Mfg Part Number: XCF32PFSG48C | NSN : 5962-01-616-0842 | NIIN : 016160842 |
CAGE Code : 68994 | Manufacturer: Xilinx Inc | Item Name : Microcircuit Memory |
FSC : 5962 Microcircuits Electronic |
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5962-01-616-0842 Item Description: Microcircuit Memory | 5962 | 016160842 | 0 | N | B | |
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
7 | B | A | 0 | |||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
Xcf32pfsg48c | 5 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
TTQY | Terminal Type And Quantity | 48 PIN |
AGAV | End Item Identification | 4920-01-495-9100 |
CQSZ | Inclosure Configuration | PIN GRID ARRAY |
CQWX | Output Logic Form | COMPLEMENTARY-METAL OXIDE-SEMICONDUCTOR LOGIC |
AFGA | Operating Temp Range | -65.0 TO 150.0 DEG CELSIUS |
MRC | Decoded Requirement | Clear Text Reply |
CZEN | Voltage Rating And Type Per Characteristic | 3.3 VOLTS MAXIMUM POWER SOURCE |
CZER | Memory Device Type | PROM |
CZZZ | Memory Capacity | 32 MB |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote