CAGE Codes are 5-digit numerical codes that are given to companies that wish to pursue a contract with the US Federal Government. From this page, you can find a complete list of the featured manufacturers we work with that are organized numerically by their CAGE Code, including 0A1K8, 32024, 98283, 0TPE6, 95306, and many others. Upon finding a manufacturer of interest, you may click their CAGE Code to see the featured items we have from them that are readily available for purchase. Operating as an AS9120B, ISO 9001:2015, and FAA AC 00-56B accredited organization, we expect the same strict adherence to quality standards from the entities we work with. As such, we are the only major independent distributor which maintains a NO CHINA SOURCING policy, meaning that we only source from trusted and traceable names on our Approved Vendor List (AVL). To start the purchasing process on any of our items or request a solution for your part needs, get started by using the RFQ service provided on our website.
CAGE Code | Manufacturer |
---|---|
0A1K8 | Michelin North America Inc |
32024 | Omark Industries Inc |
98283 | Rockwell Collins Inc |
0TPE6 | Schneider Electric Usa Inc |
95306 | Rca Corp |
90721 | Baxter Healthcare Corporation |
3XAU1 | Dell Federal Systems Corporation |
3CL82 | Rockwell Automation Ltd |
70133 | Aerial Machine And Tool Corp |
14852 | Gulf And Western Industries Inc |
72924 | Lukens General Industries Inc |
4X3T2 | Eaton Filtration Llc |
01NT5 | Ricoh Corp |
69629 | General Electric Company |
3GFX7 | California Manufacturing Technology |
29733 | Lancer Corp |
K5579 | Cnh Uk Ltd |
1EP30 | Pall Aeropower Corp |
S3421 | Volvo Construction Equipment Ab |
12665 | The Clark Eliance Corp |
70691 | Capitol Gears Inc |
20512 | Sargent Welch Scientific Co |
0N0J4 | C M Automotive Systems Inc |
3G530 | Metermaster Inc |
1CEE5 | Mantech Test Systems Inc |
0FL29 | Trijicon Inc |
72804 | Eastern Co The |
94349 | Gasboy Intl Llc |
0P8V4 | Integrated Hydraulics Inc |
4T683 | Aero Technology Company |
02660 | Amphenol Corporation |
K4944 | Bae Systems Surface Ships Limited |
F0781 | Soc Internationale Des |
1T844 | Grainger Inc |
1DJM3 | Metric Systems Corp |
87506 | Staedtler Inc |
75300 | Chrysler Corp |
3P103 | Wells Technology Inc |
61550 | Advance Computer Communications |
83923 | Airco Welding Products |
0NN59 | Ibi Systems Inc |
0VXY8 | Gren Industries Inc |
S8543 | Yanmar Diesel Engine Co Ltd |
4C7P7 | Vsd Llc |
3QVN2 | Sts Operating Inc |
60924 | Ncr Corp |
KG173 | Andrew Llc |
Z5447 | Thales Australia Limited |
31951 | Triridge Corp |
96429 | Westport International Inc |
CAGE Code th > | Manufacturer |
---|---|
50988 | Dynex Rivett Corp |
83879 | Egs Electrical Corporation |
0B6S5 | Fisher Scientific Co Llc |
1STD8 | Mueller Refrigeration Co Inc |
13471 | Parker Hannifin Corp |
16069 | Thiem Industries Inc |
90750 | Westinghouse Electric Corp |
24804 | Gibbs And Co Inc |
93553 | Fmc Corp |
0AX52 | Ditom Microwave Inc |
S7622 | Steyr Nutzfahrzeuge Ag |
4TNT3 | Cnh Industrial America Llc |
K4359 | Dunham Bush Ltd |
6V279 | Anderson Metal Industries Inc |
0U583 | Sae International |
12776 | Aircraft Supplies |
56662 | Frequency Selective Networks Inc |
50BM7 | Europower Hydraulics Ltd |
4L516 | Onodi Tool And Engineering Co |
0TP65 | Genicom Corp |
2L857 | Fiatallis North America Inc |
0TDP6 | Argo International Corporation |
12515 | Nexans Aerospace Usa Llc |
03657 | Zeller Corp |
59257 | L And L Fittings Mfg |
0KAC7 | Marine Jet Power Inc |
53790 | Stauff Corp |
7S333 | Allied Electronics Inc |
65662 | Vwr Scientific Intl Group |
38832 | Mobile Climate Control Industries |
47246 | Wagner Engineering Ltd |
58361 | General Instrument Corporation |
6V750 | Mallory Capacitor Co |
08712 | Prince Alexander Partners Inc |
51761 | Cda Intercorp Llc |
02009 | Rdf Corporation |
U2318 | Olympus Industrial |
64552 | E G Power Co |
1G5X3 | Sel Sales Inc |
2A888 | Ryerson Joseph T And Son Inc |
13627 | Cryo Chem Inc |
Z6A61 | Xtek Limited |
2U728 | Johnson Controls Inc |
13018 | Ace Aviation Service Inc |
98429 | Wakmann Watch Company Inc |
3K820 | Goodrich Corporation |
08251 | Consolidated Resistance Co Of |
63711 | American Hose And Industrial Rubber |
20328 | Ellis Industries Inc |
D9512 | Mahle Industriefiltrations Gmbh |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote