CAGE Codes are 5-digit numerical codes that are given to companies that wish to pursue a contract with the US Federal Government. From this page, you can find a complete list of the featured manufacturers we work with that are organized numerically by their CAGE Code, including FA3T0, 98656, 00740, 61957, 14259, and many others. Upon finding a manufacturer of interest, you may click their CAGE Code to see the featured items we have from them that are readily available for purchase. Operating as an AS9120B, ISO 9001:2015, and FAA AC 00-56B accredited organization, we expect the same strict adherence to quality standards from the entities we work with. As such, we are the only major independent distributor which maintains a NO CHINA SOURCING policy, meaning that we only source from trusted and traceable names on our Approved Vendor List (AVL). To start the purchasing process on any of our items or request a solution for your part needs, get started by using the RFQ service provided on our website.
CAGE Code | Manufacturer |
---|---|
FA3T0 | Lucas Aerospace Ltd |
98656 | Benton Div |
00740 | Alstom Power Inc |
61957 | Usm Corp |
14259 | Ratelco Communication Services Inc |
89953 | Gaf Corp |
65054 | Westinghouse Electric Corp |
10912 | Carter Ralph B Co |
56694 | J And H Smith Mfg Co Inc |
1MZY2 | Microsoft Corp |
66289 | Wisconsin Motors Llc |
51377 | Borgwarner Thermal Systems Inc |
29438 | C And H Distributors Llc |
10904 | Carter Motor Co |
21880 | Norris Dispenser Company |
0VTX0 | S Tec Corporation |
81779 | Behringer Metal Works Inc |
2W807 | Buffalo Supply Inc |
C0003 | Eg And G Sealol Gmbh |
0A8Y4 | C And D Zodiac Inc |
64913 | Shredex Inc |
65327 | Electronic Controls Corporation |
1K706 | Nibco Inc |
09655 | Thermal Engineering International |
72352 | Curtiss Wright Flow Control |
32045 | Keene Corp |
20149 | Intrupa Mfg Co |
58900 | Giga Tronics Inc |
0GAS0 | Duo Fast Corp |
3G5C0 | United Technologies Corp |
51293 | Teradyne Inc |
SDA34 | Mitsubishi Heavy Industries Ltd |
25612 | Abrams H B Co |
0VKK9 | Fnw Valve Co |
SU473 | Tyco Electronics Tecnologias S A |
30ZW8 | Ferguson Enterprises Inc |
97413 | Aro Corp |
73631 | Powers Holdings Inc |
54669 | Boeing Service Company |
19731 | Ball A C Co |
C2613 | Luftwaffeninstandhaltungsgruppe |
H2313 | Eriks B V |
21878 | Y T And T Corp |
55167 | Corona Magnetics Inc |
74841 | Fruehauf Corp |
78912 | Garlock Inc |
78824 | Tube Turns Technologies Inc |
1EG52 | Saab Sensis Corporation |
K0030 | Rheinmetall Bae Systems Land Rbsl |
09504 | Honeywell Aerospace |
CAGE Code th > | Manufacturer |
---|---|
95632 | Lab Line Instruments Inc |
1B240 | Graybar Electric Company Inc |
04911 | Sundstrand International Corporation |
9E690 | Abb Power T And D Co Inc |
0FRL5 | Ge Intelligent Platforms Inc |
17032 | Valad Electric Heating Corp |
05BZ7 | Office Depot Inc |
05XA7 | Raytheon Company |
0BJ33 | Entwistle Company The |
517W0 | Cts Electronic Components Inc |
10026 | Csi Technologies Inc |
6X794 | Zenith Data Systems Corp |
6LA97 | Exelis Inc |
58570 | Technology Development Corp |
02413 | Kersey American Lafrance |
57800 | Stoelting Company |
0YRW0 | Valve Automation And Control Of San |
96593 | International Aerospace Inc |
56433 | United Laboratories Co |
1B1F9 | Berendsen Fluid Power Inc |
1NH57 | Wintech International L L C |
K0400 | Bae Systems Asset Management |
03023 | Honeywell International Inc |
05668 | Cole Parmer Instrument Company |
3DNS9 | 3 Star Papers Limited |
Z0DG9 | Drivetrain Australia Pty Ltd |
F3014 | Dcns Services Brest |
0AKZ6 | Taylor And Gaskin Inc |
61UG9 | Rogers Corp |
D2429 | Bucher Hydraulics Inc |
22414 | Eil Instruments Inc |
6LTM7 | Thermalloy Inc |
1K101 | American Standard Inc |
1Y686 | Tampa Bay Machining Inc |
FAET0 | Aeroflex Limited |
11850 | Magnetika Inc |
98776 | Bemco Inc |
03571 | Ge Energy Rentals |
D8442 | Normenstelle Luftfahrt |
R2189 | Terma Aerostructures A S |
50840 | General Electric Ceramics Inc |
1X0N9 | Applied Industrial Technologies Inc |
81824 | Wright Line Llc |
66573 | Circor Aerospace Inc |
16309 | Phd Inc |
0SY84 | Fairchild Corp |
65324 | United Circuits Inc |
10237 | Cadillac Gage Textron Inc |
8J967 | Condor Systems Inc |
70048 | Abbott Laboratories Inc |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote