Mfg Part Number: XCS40XL-4PQ208I | Alternate P/N: XCS40XL4PQ208I | NSN : 5962-01-533-9877 |
NIIN : 015339877 | CAGE Code : 68994 | Manufacturer: Xilinx Inc |
Item Name : Microcircuit Memory | FSC : 5962 Microcircuits Electronic |
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5962-01-533-9877 Item Description: Microcircuit Memory | 5962 | 015339877 | 0 | N | B | |
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | B | A | 0 | |||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
Xcs40xl-4pq208i | 5 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
ADAQ | BODY LENGTH | 28.00 MILLIMETERS NOMINAL" |
ADAT | BODY WIDTH | 28.0 MILLIMETERS NOMINAL" |
ADAU | BODY HEIGHT | 3.7 MILLIMETERS MINIMUM AND 4.1 MILLIMETERS MAXIMUM" |
AFGA | OPERATING TEMP RANGE | -40.0/+100.0 DEG CELSIUS" |
AFJQ | STORAGE TEMP RANGE | -65.0/+150.0 DEG CELSIUS" |
AGAV | END ITEM IDENTIFICATION | C-17A AIRCRAFT" |
CBBL | FEATURES PROVIDED | ELECTROSTATIC SENSITIVE" |
CQSJ | INCLOSURE MATERIAL | PLASTIC" |
CQSZ | INCLOSURE CONFIGURATION | LEADED CHIP CARRIER" |
CQWX | OUTPUT LOGIC FORM | COMPLEMENTARY-METAL OXIDE-SEMICONDUCTOR LOGIC" |
CXCY | PART NAME ASSIGNED BY CONTROLLING AGENCY | MICROCIRCUIT, FPGA, SPARTAN FAMILY" |
CZEN | VOLTAGE RATING AND TYPE PER CHARACTERISTIC | -0.5 VOLTS MAXIMUM POWER SOURCE AND 4.0 VOLTS MAXIMUM POWER SOURCE" |
CZEP | CAPITANCE RATING PER CHARACTERISTIC | 10.00 INPUT PICOFARADS MAXIMUM" |
CZER | MEMORY DEVICE TYPE | PAL" |
FEAT | SPECIAL FEATURES | 40000 GATES" |
TTQY | TERMINAL TYPE AND QUANTITY | 208 GULLWING" |
ADAQ | BODY LENGTH | 28.00 MILLIMETERS NOMINAL" |
ADAT | BODY WIDTH | 28.0 MILLIMETERS NOMINAL" |
ADAU | BODY HEIGHT | 3.7 MILLIMETERS MINIMUM AND 4.1 MILLIMETERS MAXIMUM" |
AFGA | OPERATING TEMP RANGE | -40.0/+100.0 DEG CELSIUS" |
AFJQ | STORAGE TEMP RANGE | -65.0/+150.0 DEG CELSIUS" |
AGAV | END ITEM IDENTIFICATION | C-17A AIRCRAFT" |
CBBL | FEATURES PROVIDED | ELECTROSTATIC SENSITIVE" |
CQSJ | INCLOSURE MATERIAL | PLASTIC" |
CQSZ | INCLOSURE CONFIGURATION | LEADED CHIP CARRIER" |
CQWX | OUTPUT LOGIC FORM | COMPLEMENTARY-METAL OXIDE-SEMICONDUCTOR LOGIC" |
CXCY | PART NAME ASSIGNED BY CONTROLLING AGENCY | MICROCIRCUIT, FPGA, SPARTAN FAMILY" |
CZEN | VOLTAGE RATING AND TYPE PER CHARACTERISTIC | -0.5 VOLTS MAXIMUM POWER SOURCE AND 4.0 VOLTS MAXIMUM POWER SOURCE" |
CZEP | CAPITANCE RATING PER CHARACTERISTIC | 10.00 INPUT PICOFARADS MAXIMUM" |
CZER | MEMORY DEVICE TYPE | PAL" |
FEAT | SPECIAL FEATURES | 40000 GATES" |
TTQY | TERMINAL TYPE AND QUANTITY | 208 GULLWING" |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote