Mfg Part Number: PN09 | NSN : 5310-00-185-6531 | NIIN : 001856531 |
CAGE Code : 79568 | Manufacturer: Whittet Higgins Company | Item Name : Nut Plain Round |
FSC : 5310 Nuts and Washers |
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5310-00-185-6531 Item Description: Nut Plain Round | 5310 | 001856531 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
Pn09 | 6 | 2 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
AAJE | THREAD PITCH DIAMETERS | +1.7309/+1.7354 INCHES" |
AAJF | THREAD DIRECTION | RIGHT-HAND" |
ABQU | DRIVE POINT DEPTH | 0.0937 INCHES NOMINAL" |
ACTA | NUT STYLE | ROUND" |
ACTD | NUT DIAMETER | 2.5313 INCHES NOMINAL" |
ADBG | NUT THICKNESS | 0.437 INCHES NOMINAL" |
ADBH | DRIVE POINT WIDTH | 0.250 INCHES NOMINAL" |
ADBM | DRIVE POINT QUANTITY | 8" |
BZRR | THREAD SERIES | UN" |
CMLP | THREAD QUANTITY PER INCH | 18" |
CQJX | NOMINAL THREAD SIZE | 1.767 INCHES" |
MATT | MATERIAL | STEEL OVERALL" |
AAJE | THREAD PITCH DIAMETERS | +1.7309/+1.7354 INCHES" |
AAJF | THREAD DIRECTION | RIGHT-HAND" |
ABQU | DRIVE POINT DEPTH | 0.0937 INCHES NOMINAL" |
ACTA | NUT STYLE | ROUND" |
ACTD | NUT DIAMETER | 2.5313 INCHES NOMINAL" |
ADBG | NUT THICKNESS | 0.437 INCHES NOMINAL" |
ADBH | DRIVE POINT WIDTH | 0.250 INCHES NOMINAL" |
ADBM | DRIVE POINT QUANTITY | 8" |
BZRR | THREAD SERIES | UN" |
CMLP | THREAD QUANTITY PER INCH | 18" |
CQJX | NOMINAL THREAD SIZE | 1.767 INCHES" |
MATT | MATERIAL | STEEL OVERALL" |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote