Mfg Part Number: 150-26244 | Alternate P/N: 15026244 | NSN : 5955-01-453-3392 |
NIIN : 014533392 | CAGE Code : 59492 | Manufacturer: Quartztek Inc |
Item Name : Crystal Unit Quartz | FSC : 5955 Oscillators Piezoelectric Crystals |
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5955-01-453-3392 Item Description: Crystal Unit Quartz | 5955 | 014533392 | 0 | N | B | |
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
7 | B | A | 0 | |||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
150-26244 | 5 | 9 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
ABHP | OVERALL LENGTH | 0.175 INCHES NOMINAL |
ABMK | OVERALL WIDTH | 0.325 INCHES MAXIMUM |
ADAQ | BODY LENGTH | 0.135 INCHES NOMINAL |
ADPR | BODY THICKNESS | 0.310 INCHES MAXIMUM |
AEHC | III MODE OF OSCILLATION | FUNDAMENTAL |
AEHD | CIRCUIT RESONANCE | ANTIRESONANCE |
AEHE | LOAD CAPACITANCE IN PICOFARADS | 9.5 MINIMUM AND 10.5 MAXIMUM |
AEHG | SPECIFIED FREQUENCY | 21.855 MEGAHERTZ |
AEHS | HOLDER COVER MATERIAL | CERAMIC |
AFGA | OPERATING TEMP RANGE | +25.0/+85.0 DEG CELSIUS |
AFWW | TERMINAL WIDTH | 0.015 INCHES MINIMUM AND 0.019 INCHES MAXIMUM |
AFWY | TERMINAL THICKNESS | 0.050 INCHES NOMINAL |
CQBK | CENTER TO CENTER DISTANCE BETWEEN TERMINALS | 0.140 NOMINAL MILS AND 0.156 NOMINAL CENTIMETERS |
CQYL | DRIVE LEVEL RATING | 0.5 MILLIWATTS MINIMUM AND 1.5 MILLIWATTS MAXIMUM |
CRFX | FREQUENCY TOLERANCE FOR OPERATING TEMP IN PERCENT | -0.0005/+0.0005 |
CRLM | SECOND CENTER TO CENTER DISTANCE BETWEEN TERMINALS | 0.350 INCHES NOMINAL |
CRMP | EQUIVALENT RESISTANCE VALUE IN OHMS | 25.0 MAXIMUM |
STYL | STYLE DESIGNATOR | RECTANGULAR BODY, GULL WING |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote