Mfg Part Number: 78110 | NSN : 5950-01-661-2722 | NIIN : 016612722 |
CAGE Code : 31669 | Manufacturer: Pico Electronics Inc | Item Name : Transformer Audio Frequency |
FSC : 5950 Coils and Transformers |
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5950-01-661-2722 Item Description: Transformer Audio Frequency | 5950 | 016612722 | 0 | P | A | |
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | A | 0 | |||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
78110 | 5 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
FEAT | Special Features | PRIMARY DC RESISTANCE IN OHMS 25 |
AXGY | Mounting Method | TAB ALL GROUPINGS |
AKPV | Mounting Facility Quantity | 8 ALL GROUPINGS |
ACZB | Frequency Rating | 300.0 HERTZ NOMINAL AND 200.0 MEGAHERTZ NOMINAL ALL COMPONENTS |
BPLC | Winding Function And Quantity | 300 PRIMARY ALL COMPONENTS |
ABMK | Overall Width | 0.710 INCHES NOMINAL |
ACYW | Impedance Rating In Ohms | 300.0 NOMINAL ALL COMPONENTS 1ST PRIMARY |
AEHZ | Maximum Operating Temp | 130.0 DEG CELSIUS |
TTQY | Terminal Type And Quantity | 8 WIRE LEAD |
AFHM | Mounting Tab Width | 0.040 INCHES NOMINAL |
CXCY | Part Name Assigned By Controlling Agency | LOW PROFILE AUDIO TRANSFORMER |
MRC | Decoded Requirement | Clear Text Reply |
AKNA | Inclosure Type | FULLY INCLOSED |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote