Mfg Part Number: P1C0C3105 | NSN : 5950-00-451-5804 | NIIN : 004515804 |
CAGE Code : 31669 | Manufacturer: Pico Electronics Inc | Item Name : Transformer Audio Frequency |
FSC : 5950 Coils and Transformers |
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5950-00-451-5804 Item Description: Transformer Audio Frequency | 5950 | 004515804 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | 0 | ||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
P1c0c3105 | 3 | 2 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
ACYW | IMPEDANCE RATING IN OHMS | 12.5 NOMINAL SINGLE COMPONENT ALL SECONDARY |
ACYW | IMPEDANCE RATING IN OHMS | 500.0 NOMINAL SINGLE COMPONENT SINGLE PRIMARY |
ACZB | FREQUENCY RATING | 400.0 HERTZ MINIMUM SINGLE COMPONENT AND 100.0 KILOHERTZ MAXIMUM SINGLE COMPONENT |
ACZF | MAXIMUM TRANSFORMER POWER RATING | 500.0 MILLIWATTS SINGLE COMPONENT |
ADAQ | BODY LENGTH | 0.406 INCHES MAXIMUM |
ADAR | BODY OUTSIDE DIAMETER | 0.350 INCHES MAXIMUM |
AKNA | INCLOSURE TYPE | HERMETICALLY SEALED |
AXGY | MOUNTING METHOD | TERMINAL SINGLE GROUP |
BPLC | WINDING FUNCTION AND QUANTITY | 1 PRIMARY SINGLE COMPONENT AND 2 SECONDARY SINGLE COMPONENT |
CRBZ | WINDING OPERATING CURRENT | 8.0 MILLIAMPERES DC MAXIMUM SINGLE COMPONENT SINGLE PRIMARY |
TTQY | TERMINAL TYPE AND QUANTITY | 7 WIRE LEAD |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote