Mfg Part Number: 94583 | NSN : 5962-01-305-6119 | NIIN : 013056119 |
CAGE Code : 45934 | Manufacturer: Ontic Engineering And Mfg Inc | Item Name : Microcircuit Digital |
FSC : 5962 Microcircuits Electronic |
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5962-01-305-6119 Item Description: Microcircuit Digital | 5962 | 013056119 | 0 | N | B | |
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
7 | B | A | 0 | |||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
94583 | 2 | 2 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
ABHP | III OVERALL LENGTH | 3.770 INCHES NOMINAL |
ABKW | III OVERALL HEIGHT | 1.520 INCHES NOMINAL |
ADAQ | BODY LENGTH | 2.000 INCHES NOMINAL |
ADAU | BODY HEIGHT | 0.875 INCHES NOMINAL |
AFGA | OPERATING TEMP RANGE | -55.0 TO 71.0 DEG CELSIUS |
CRTL | CRITICALITY CODE JUSTIFICATION | FEAT |
CXCY | PART NAME ASSIGNED BY CONTROLLING AGENCY | LOGIC MODULE HYDRAULIC CONTROL SYSTEM |
FEAT | SPECIAL FEATURES | FLIGHT SAFETY CRITICAL |
SPCL | SPECIAL TEST FEATURES | PER SIKORSKY, ONTIC IS OEM ALTHOUGH THEY'RE NOT RECORDED ON SOURCE CONTROL DRWG |
SUPP | III SUPPLEMENTARY FEATURES | ALTITUDE: SEA LEVEL UP TO 50,000 FEET, ACCELERATION: UP TO 6 G'S |
CZEN | VOLTAGE RATING AND TYPE PER CHARACTERISTIC | 28.0 VOLTS NOMINAL INPUT LOGIC 0 |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote