Mfg Part Number: 14131 | NSN : 5945-01-096-0003 | NIIN : 010960003 |
CAGE Code : 75377 | Manufacturer: Kurz And Root Generator Company Llc | Item Name : Relay Electromagnetic |
FSC : 5945 Relays and Solenoids |
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5945-01-096-0003 Item Description: Relay Electromagnetic | 5945 | 010960003 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
14131 | 2 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
ABHP | OVERALL LENGTH | 0.940 INCHES MAXIMUM |
ABKW | OVERALL HEIGHT | 1.365 INCHES MAXIMUM |
ABMK | OVERALL WIDTH | 0.735 INCHES NOMINAL |
ADZC | ENVIRONMENTAL PROTECTION | DUSTPROOF |
AKDX | WINDING QUANTITY | 1 |
APCN | COIL QUANTITY | 1 |
APNA | WINDING DC RESISTANCE RATING | 5.8 KILOHMS NOMINAL SINGLE WINDING |
APNP | DUTY TYPE | CONTINUOUS |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 1 PRINTED CIRCUIT TERMINAL SINGLE MOUNTING FACILITY |
CRNG | NONPILE-UP MAIN CONTACT ARRANGEMENT | 2 POLE, DOUBLE THROW, ONE POSITION MOMENTARY |
CSXF | OPERATING VOLTAGE RATING AND TYPE AT SPECIFIED TEMP | 72.0 VOLTS DC 25 DEG CELSIUS SINGLE WINDING |
CWAB | MAIN CONTACT MAXIMUM VOLTAGE RATING IN VOLTS | 115.0 AC AND 26.0 DC |
TTQY | TERMINAL TYPE AND QUANTITY | 8 PRINTED CIRCUIT ALL FUNCTIONS |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote