Mfg Part Number: 309908-2 | Alternate P/N: 3099082 | NSN : 4810-00-003-2805 |
NIIN : 000032805 | CAGE Code : 33654 | Manufacturer: Howden Fluid Systems |
Item Name : Valve Solenoid | FSC : 4810 Valves Powered |
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
4810-00-003-2805 Item Description: VALVE,SOLENOID | 4810 | 000032805 | N | |||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
309908-2 | 6 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
AAAR | NOMINAL PIPE SIZE ACCOMMODATED | 0.125 INCHES 1ST END |
AAJF | THREAD DIRECTION | RIGHT-HAND 1ST END |
ABVL | APERTURE DIAMETER | 0.062 INCHES NOMINAL |
AHNC | CONNECTION STYLE | PLAIN,OPTIONAL END(PIPE) 1ST END |
AQLR | VALVE OPERATION METHOD | SOLENOID |
AWLS | CONNECTION TYPE | THREADED INTERNAL PIPE 1ST END |
AWLS | CONNECTION TYPE | THREADED INTERNAL PIPE 2ND END |
CMLP | THREAD QUANTITY PER INCH | 27 1ST END |
CQCN | POWER DRIVE OPERATING PRESSURE | 60.0 POUNDS PER SQUARE INCH NOMINAL |
CQJX | NOMINAL THREAD SIZE | 0.125 INCHES 1ST END |
CSBH | VOLTAGE IN VOLTS AND CURRENT TYPE | 115.0 AC |
FREQ | FREQUENCY IN HERTZ | 400.0 |
STYL | STYLE DESIGNATOR | CROSS |
THSD | THREAD SERIES DESIGNATOR | NPT 1ST END |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote