Mfg Part Number: DX100-0079-002 | Alternate P/N: DX1000079002 | NSN : 5915-00-234-7515 |
NIIN : 002347515 | CAGE Code : 44523 | Manufacturer: Delphi Components Inc |
Item Name : Filter Band Pass | FSC : 5915 Filters and Networks |
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5915-00-234-7515 Item Description: Filter Band Pass | 5915 | 002347515 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
7 | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
Dx100-0079-002 | 2 | 2 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
ABHP | OVERALL LENGTH | 2.000 INCHES NOMINAL |
ABKW | OVERALL HEIGHT | 1.250 INCHES NOMINAL |
ABMK | OVERALL WIDTH | 0.563 INCHES NOMINAL |
ADAT | BODY WIDTH | 0.563 INCHES NOMINAL |
AEBV | UNTHREADED MOUNTING HOLE DIAMETER | 0.125 INCHES NOMINAL |
AEBY | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY LENGTH | 1.750 INCHES NOMINAL |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 2 UNTHREADED HOLE |
CQDR | INSERTION LOSS AT REFERENCE FREQUENCY PER FUNCTION IN DECIBELS | 3.0 BLANK |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 1 THREADED STUD INPUT 1ST FUNCTION |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 1 THREADED STUD OUTPUT 2ND FUNCTION |
CQRG | III BODY MATERIAL | METAL |
STYL | STYLE DESIGNATOR | RECTANGULAR TERMINAL/TERMINALS ON ADJACENT SURFACES |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote