Mfg Part Number: 69384 | NSN : 5305-01-080-1713 | NIIN : 010801713 |
CAGE Code : 16004 | Manufacturer: Davey Compressor Co | Item Name : Screw Cap Socket Head |
FSC : 5305 Screws |
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5305-01-080-1713 Item Description: Screw Cap Socket Head | 5305 | 010801713 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
69384 | 2 | 9 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
AAJF | THREAD DIRECTION | RIGHT-HAND |
AASA | THREAD LENGTH | 15.5 MILLIMETERS MINIMUM AND 18.0 MILLIMETERS MAXIMUM |
AASB | FASTENER LENGTH | 18.0 MILLIMETERS NOMINAL |
AASK | HEAD STYLE | FLAT CHAMFER |
AASL | HEAD DIAMETER | 13.0 MILLIMETERS NOMINAL |
AASU | HEAD HEIGHT | 8.0 MILLIMETERS NOMINAL |
ABQZ | INTERNAL DRIVE STYLE | HEXAGON |
AHYM | NOMINAL THREAD DIAMETER | 8.0 MILLIMETERS |
ASDB | WIDTH ACROSS FLATS | 6.0 MILLIMETERS NOMINAL |
CQBC | MINIMUM TENSILE STRENGTH | 113784 POUNDS PER SQUARE INCH |
CQFM | HARDNESS RATING | 18.0 ROCKWELL C MINIMUM OVERALL AND 31.0 ROCKWELL C MAXIMUM OVERALL |
CQQR | THREAD PITCH IN MILLIMETERS | 1.25 |
MATT | MATERIAL | STEEL OVERALL |
MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | DIN 912 8.8 ASSN STD SINGLE MATERIAL RESPONSE OVERALL |
THSD | THREAD SERIES DESIGNATOR | M |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote