Mfg Part Number: 8040004602-1 | Alternate P/N: 80400046021 | NSN : 5985-01-336-9515 |
NIIN : 013369515 | CAGE Code : 94414 | Manufacturer: Datron Instruments Inc |
Item Name : Plate Antenna Mast | FSC : 5985 Antennas Waveguides and Related Equipment |
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5985-01-336-9515 Item Description: Plate Antenna Mast | 5985 | 013369515 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
8040004602-1 | 6 | 2 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
ABHP | OVERALL LENGTH | 22.600 INCHES NOMINAL |
ABKW | OVERALL HEIGHT | 0.580 INCHES NOMINAL |
ABMK | OVERALL WIDTH | 17.000 INCHES NOMINAL |
ABTB | MOUNTING HOLE DIAMETER | 0.249 INCHES MINIMUM AND 0.256 INCHES MAXIMUM |
ACHY | MOUNTING HOLE TYPE | PLAIN |
ADJH | MOUNTING METHOD | UNTHREADED HOLES |
AEJN | DISTANCE BETWEEN MOUNTING FACILITY CENTERS | 3.250 INCHES NOMINAL |
AGAV | III END ITEM IDENTIFICATION | AN/APN-232(V) ALTIMETER SET ELECTRONIC |
AGTA | BASIC SHAPE STYLE | IRREGULAR |
MATT | MATERIAL | ALUMINUM ALLOY |
ZZZV | III FSC APPLICATION DATA | ANTENNAS,WAVEGUIDES,AND RELATED EQUIP. |
AKPV | MOUNTING FACILITY QUANTITY | 12 |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote