Mfg Part Number: 2626 | NSN : 5950-00-897-6211 | NIIN : 008976211 |
CAGE Code : 99251 | Manufacturer: Carleton Life Support Technologies | Item Name : Saturable Reactor |
FSC : 5950 Coils and Transformers |
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5950-00-897-6211 Item Description: Saturablereactor | 5950 | 008976211 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
2626 | 6 | 9 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
ABHP | OVERALL LENGTH | 1.672 INCHES NOMINAL |
ABKW | OVERALL HEIGHT | 1.531 INCHES NOMINAL |
ABMK | OVERALL WIDTH | 1.625 INCHES NOMINAL |
ACZB | FREQUENCY RATING | 900.0 HERTZ MINIMUM AND 1.8 KILOHERTZ MAXIMUM SINGLE COMPONENT |
AKNA | INCLOSURE TYPE | HERMETICALLY SEALED |
BPLC | WINDING FUNCTION AND QUANTITY | 1 PRIMARY AND 1 CONTROL SINGLE COMPONENT |
CHTZ | SATURATION CURRENT RATING | 5.0 MILLIAMPERES |
CWJS | WINDING OPERATING VOLTAGE | 300.00 AC VOLTS NOMINAL SINGLE COMPONENT SINGLE PRIMARY |
TTQY | TERMINAL TYPE AND QUANTITY | 5 TAB, SOLDER LUG |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote