Mfg Part Number: CG90L | NSN : 5920-00-003-9812 | NIIN : 000039812 |
CAGE Code : 71482 | Manufacturer: C P Clare Corp | Item Name : Arrester Lightning |
FSC : 5920 Fuses Arresters Absorbers and Protector |
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5920-00-003-9812 Item Description: Arrester Lightning | 5920 | 000039812 | 0 | P | A | |
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | A | 0 | |||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
Cg90l | 2 | 9 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
AAFZ | BODY MATERIAL | CERAMIC AND METAL |
AARA | TERMINAL QUANTITY | 2 |
AARB | TERMINAL TYPE | WIRE LEAD |
ABHP | OVERALL LENGTH | 2.050 INCHES NOMINAL |
ADAV | OVERALL DIAMETER | 0.380 INCHES MAXIMUM |
ADJH | MOUNTING METHOD | TERMINAL |
AGAV | END ITEM IDENTIFICATION | MPBILE SUBSCRIBER EQUIPMENT (MSE); PRECISION LANDING RADAR AN/FPN-62; RADIO TERMINAL SET, AN/MRC-142; DISPLAY SUB-SYSTEM AN/FYQ-68; COMMAND CONTROL AND COMMUNICATION SYS 427M; MISSILE, PATRIOT |
ALBY | USAGE DESIGN | INDOOR |
ALGC | MOUNTING CONFIGURATION | ONE UNINSULATED WIRE LEAD AT EACH END |
AQAP | ARRESTER TYPE | GAS |
AQAQ | BREAKDOWN VOLTAGE | 90.000 VOLTS NOMINAL |
AQAR | LINE TO GROUND VOLTAGE | 60.000 VOLTS NOMINAL |
CRTL | CRITICALITY CODE JUSTIFICATION | FEAT |
FEAT | SPECIAL FEATURES | WEAPON SYSTEM ESSENTIAL |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote