Mfg Part Number: 1506 | NSN : 5950-00-617-4696 | NIIN : 006174696 |
CAGE Code : 06811 | Manufacturer: Bei Sensors And Systems Company Inc | Item Name : Transformer Audio Frequency |
FSC : 5950 Coils and Transformers |
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5950-00-617-4696 Item Description: Transformer Audio Frequency | 5950 | 006174696 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
1506 | 6 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
AUDIO FREQUENCY | AARG | RELIABILITY INDICATORNOT ESTABLISHED |
AUDIO FREQUENCY | ACYW | IMPEDANCE RATING IN OHMS30000 0 NOMINAL SINGLE COMPONENT SINGLE PRIMARY |
AUDIO FREQUENCY | ACZB | FREQUENCY RATING400 0 HERTZ MAXIMUM SINGLE COMPONENT |
AUDIO FREQUENCY | ACZH | PRIMARY TO SECONDARY TURN RATIO1 TO 4 SINGLE COMPONENT |
AUDIO FREQUENCY | ADAQ | BODY LENGTH1 500 INCHES MAXIMUM |
AUDIO FREQUENCY | ADAT | BODY WIDTH0 969 INCHES MAXIMUM |
AUDIO FREQUENCY | ADAU | BODY HEIGHT1 000 INCHES MAXIMUM |
AUDIO FREQUENCY | AEJN | DISTANCE BETWEEN MOUNTING FACILITY CENTERS1 312 INCHES NOMINAL SINGLE MOUNTING FACILITY SINGLE CENTER GROUP |
AUDIO FREQUENCY | AKNA | INCLOSURE TYPEOPEN |
AUDIO FREQUENCY | AKPV | MOUNTING FACILITY QUANTITY2 SINGLE GROUP |
AUDIO FREQUENCY | AXGY | MOUNTING METHODFLANGE AND UNTHREADED HOLE SINGLE GROUP |
AUDIO FREQUENCY | BPLC | WINDING FUNCTION AND QUANTITY1 PRIMARY AND 1 SECONDARY SINGLE COMPONENT |
AUDIO FREQUENCY | TTQY | TERMINAL TYPE AND QUANTITY5 TAB SOLDER LUG |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote