Mfg Part Number: 10249 | NSN : 5965-00-715-6159 | NIIN : 007156159 |
CAGE Code : 18068 | Manufacturer: Astrocom Electronics Inc | Item Name : Shell Earphone |
FSC : 5965 Headsets Handsets Microphones and Speakers |
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5965-00-715-6159 Item Description: Shell Earphone | 5965 | 007156159 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
10249 | 6 | 2 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
EARPHONE | TEXT | GENERAL CHARACTERISTICS ITEM DESCRIPTIONJPLASTIC NAT GRAY FINISH OA 1 219 IN THK 3 438 IN W 4 375 IN LG IRREGULAR SHAPE 2 EACH 0 250 IN DIA MTG HOLES ON 3 500 IN BY 2 500 IN MTG CENTERS GOVT TYPE JETD S EAR PHONE SHELL TYPE MX-2508A1C |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote