Mfg Part Number: SMA287098 | NSN : 3020-00-555-2296 | NIIN : 005552296 |
CAGE Code : 95036 | Manufacturer: Applied Devices Corp | Item Name : Gear Spur |
FSC : 3020 Gear Pulley Sprocket and Transmission Chain |
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
3020-00-555-2296 Item Description: Gear Spur | 3020 | 005552296 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
Sma287098 | 2 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
AAQL | BODY STYLE | PLAIN, SOLID |
ABSX | ATTACHMENT METHOD | MOUNTING HOLE |
AGJS | PITCH DIAMETER | 0.6248 INCHES NOMINAL |
AJLA | TEETH QUANTITY | 40 |
CMLK | MOUNTING HOLE THREAD SERIES DESIGNATOR | UNC TRANSVERSELY THROUGH HUB, FIRST END |
CMLM | MOUNTING HOLE THREAD QUANTITY PER INCH | 40 TRANSVERSELY THROUGH HUB, FIRST END |
CTQY | MOUNTING HOLE TYPE AND QUANTITY | 1 THREADED TRANSVERSELY THROUGH HUB, FIRST END |
CWFR | NOMINAL OVERALL LENGTH | 0.312 INCHES |
CWNH | TOOTH FORM | STANDARD |
CWPP | PRESSURE ANGLE | 20.0000 DEGREES |
CWRM | FACE NOMINAL WIDTH | 0.115 INCHES |
CWRS | BORE NOMINAL DIAMETER | 0.188 INCHES BOTH ENDS |
CWTX | HUB NOMINAL DIAMETER | 0.375 INCHES FIRST END |
CWWK | PRECISION CLASSIFICATION | QUALITY NUMBER 6 OR QUALITY NUMBER 7 |
MATT | III MATERIAL | STEEL COMP 416 OVERALL |
MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | QQ-S-763,CLASS 6 FED SPEC SINGLE MATERIAL RESPONSE OVERALL |
SFTT | SURFACE TREATMENT | PASSIVATE OVERALL |
STYL | STYLE DESIGNATOR | PROTRUDING HUB |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote