Mfg Part Number: AN3-12A | Alternate P/N: AN312A | NSN : 5306-00-734-5793 |
NIIN : 007345793 | CAGE Code : 88044 | Manufacturer: Aeronautical Standards Group |
Item Name : Bolt Machine | FSC : 5306 Bolts |
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5306-00-734-5793 Item Description: BOLT,MACHINE | 5306 | 007345793 | N | |||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
AN3-12A | 3 | 1 | 4 |
MRC | Criteria | Characteristic |
---|---|---|
AAJD | THREAD CLASS | 3A |
AAJF | THREAD DIRECTION | RIGHT-HAND |
AASA | THREAD LENGTH | 0.406 INCHES MAXIMUM |
AASB | FASTENER LENGTH | 1.375 INCHES NOMINAL |
AASU | HEAD HEIGHT | 0.109 INCHES MINIMUM AND 0.141 INCHES MAXIMUM |
AATB | WIDTH BETWEEN FLATS | 0.365 INCHES MINIMUM AND 0.377 INCHES MAXIMUM |
AHYM | NOMINAL THREAD DIAMETER | 0.190 INCHES |
ANEE | GRIP LENGTH | 0.969 INCHES NOMINAL |
CMLP | THREAD QUANTITY PER INCH | 32 |
CQBC | MINIMUM TENSILE STRENGTH | 125000 POUNDS PER SQUARE INCH |
CQFM | HARDNESS RATING | 26.0 ROCKWELL C MINIMUM OVERALL AND 32.0 ROCKWELL C MAXIMUM OVERALL |
TEST | TEST DATA DOCUMENT | 10001-POSO913717 STANDARD (INCLUDES INDUSTRY OR ASSOCIATION STANDARDS, INDIVIDUAL MANUFACTUREER STANDARDS, ETC.). |
THSD | THREAD SERIES DESIGNATOR | UNF |
ZZZX | DEPARTURE FROM CITED DESIGNATOR | AS MODIFIED BY TEST DATA |
AASK | HEAD STYLE | HEXAGON |
CBBL | FEATURES PROVIDED | FINISHED HEAD |
MATT | MATERIAL | STEEL OVERALL |
SFTT | SURFACE TREATMENT | CADMIUM OVERALL |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote