Welcome to the NSN main page of Logistics 3Sixty; on this page, you may use the provided NSN lookup tool to search for a part by the first digit of their respective NSN code which designates its NATO Supply Classification (NSC). Our robust inventory of NSN products includes 8520014152970, 8305011993167, 8540014499308, 8010014953927, 8010013973982, and many others. From there, you can peruse several pages of listed parts within that classification to find a particular item of interest. We are committed to ensuring the quality of our items, choosing only to source from leading global manufacturers on our Approved Vendor List (AVL). Moreover, our supply chain network stretches across the United States, Canada, and the United Kingdom, guaranteeing that we can expedite shipping times for domestic and international customers, alike. To start the purchasing process on any one of our items, we invite you to submit a completed Request For Quote (RFQ) form, and expect to receive a quote for your comparisons within 15 minutes!
National Stock Number (NSN) | Description |
8520-01-415-2970 (8520014152970) | Special Item |
8305-01-199-3167 (8305011993167) | Cloth Pile |
8540-01-449-9308 (8540014499308) | Towel Paper |
8010-01-495-3927 (8010014953927) | Polyurethane Coating |
8010-01-397-3982 (8010013973982) | Polyurethane Coating |
8340-00-459-4182 (8340004594182) | Pole Tent |
8520-01-415-4997 (8520014154997) | Special Item |
8520-00-550-6417 (8520005506417) | Soap Grit |
8010-01-218-0858 (8010012180858) | Epoxy Primer Coating Kit |
8345-00-222-8021 (8345002228021) | Flag National |
8520-01-381-8028 (8520013818028) | Special Item |
8340-00-753-6438 (8340007536438) | Tarpaulin |
8345-00-935-0523 (8345009350523) | Pennant Signal |
8520-01-521-6204 (8520015216204) | Soap Borax |
8345-00-935-0511 (8345009350511) | Pennant Signal |
8305-01-497-2236 (8305014972236) | Cloth Coated |
8520-01-292-0803 (8520012920803) | Shampoo |
8010-01-495-4407 (8010014954407) | Polyurethane Coating |
8310-00-248-9739 (8310002489739) | Thread |
8345-00-935-0541 (8345009350541) | Pennant Signal |
8305-00-205-3063 (8305002053063) | Cloth Muslin |
8345-01-190-9045 (8345011909045) | Streamer Warning |
8305-00-476-6870 (8305004766870) | Cloth Pile |
8010-01-492-4699 (8010014924699) | Polyurethane Coating |
8320-00-201-5000 (8320002015000) | Batting Cotton |
8305-00-926-1613 (8305009261613) | Screening Insect Nonmetallic |
8520-01-431-8490 (8520014318490) | Special Item |
8520-01-647-1708 (8520016471708) | Hand Cleaner |
8530-00-559-8359 (8530005598359) | Blade Safety Razor |
8340-00-256-9123 (8340002569123) | Tarpaulin |
8305-00-261-8496 (8305002618496) | Felt Sheet |
8010-01-501-7678 (8010015017678) | Primer Coating |
8520-01-319-3353 (8520013193353) | Mouthwash |
8730-00-514-9158 (8730005149158) | Seed Bermudagrass |
8520-01-431-8502 (8520014318502) | Special Item |
8340-01-490-9656 (8340014909656) | Door Tent |
8010-01-336-3036 (8010013363036) | Polyurethane Coating |
8520-01-157-7624 (8520011577624) | Soap Toilet |
8305-01-132-5688 (8305011325688) | Cloth Coated |
8010-01-313-8703 (8010013138703) | Epoxy Coating Kit |
8520-01-566-2395 (8520015662395) | Sanitizer Hand |
8010-01-496-0663 (8010014960663) | Primer Coating |
8520-01-650-8508 (8520016508508) | Hand Cleaner |
8345-00-935-0495 (8345009350495) | Pennant Signal |
8520-01-378-4843 (8520013784843) | Toothpaste |
8340-01-518-7543 (8340015187543) | Container Tent |
8340-01-488-7008 (8340014887008) | Window Set Tent |
8540-01-359-0800 (8540013590800) | Towel Paper |
8315-01-156-3545 (8315011563545) | Pin Safety |
8345-00-935-4754 (8345009354754) | Pennant Signal |
8540-01-632-1023 (8540016321023) | Tissue Facial |
8345-00-935-0408 (8345009350408) | Flag Signal |
8340-00-223-7849 (8340002237849) | Pole Section Tent |
8010-01-356-5170 (8010013565170) | Polyurethane Coating |
8010-01-368-7760 (8010013687760) | Polyurethane Coating |
8310-01-442-1431 (8310014421431) | Thread |
8520-01-064-2725 (8520010642725) | Hand Cleaner |
8345-01-482-2804 (8345014822804) | Streamer Warning |
8540-01-415-6375 (8540014156375) | Tissue Facial |
8520-00-634-1594 (8520006341594) | Soap Grit |
8320-01-137-7979 (8320011377979) | Pad Cushioning |
8710-01-683-3472 (8710016833472) | Dog Food |
8540-00-276-7569 (8540002767569) | Napkin Table Paper |
8010-01-380-1728 (8010013801728) | Polyurethane Coating |
8345-00-935-0608 (8345009350608) | Flag Signal |
8520-01-390-0316 (8520013900316) | Towelette Skin Cleansing |
8345-00-914-6075 (8345009146075) | Flag Signal |
8305-01-246-7382 (8305012467382) | Felt Strip |
8540-01-045-3356 (8540010453356) | Doily Paper |
8520-01-415-2986 (8520014152986) | Special Item |
8305-01-486-1821 (8305014861821) | Patch Cloth |
8730-00-936-1898 (8730009361898) | Seed Bluegrass |
8520-01-431-9520 (8520014319520) | Special Item |
8305-01-571-4163 (8305015714163) | Cloth Parachute |
8315-01-287-2707 (8315012872707) | Strip Coated Cloth |
8720-00-292-6948 (8720002926948) | Fertilizer |
8345-00-016-0638 (8345000160638) | Streamer Warning |
8345-00-935-0467 (8345009350467) | Flag Signal |
8520-01-431-8499 (8520014318499) | Special Item |
8345-00-460-3353 (8345004603353) | Streamer Warning |
8345-00-753-3235 (8345007533235) | Flag National |
8720-01-435-3312 (8720014353312) | Special Item |
8305-00-634-5766 (8305006345766) | Cloth Duck |
8520-01-431-9577 (8520014319577) | Special Item |
8520-01-431-8514 (8520014318514) | Special Item |
8310-01-571-5146 (8310015715146) | Thread |
8010-01-293-3017 (8010012933017) | Polyurethane Coating |
8305-01-545-9870 (8305015459870) | Cloth Parachute |
8345-01-526-9987 (8345015269987) | Streamer Assembly |
8010-01-565-3228 (8010015653228) | Polyurethane Coating |
8520-01-522-3888 (8520015223888) | Sanitizer Hand |
8335-00-682-6513 (8335006826513) | Pattern Set Footwear |
8310-00-194-4059 (8310001944059) | Thread |
8540-01-494-0909 (8540014940909) | Towel Paper |
8010-01-495-4451 (8010014954451) | Polyurethane Coating |
8305-01-328-2463 (8305013282463) | Felt Strip |
8340-01-475-2975 (8340014752975) | Tent |
8010-01-542-1894 (8010015421894) | Polyurethane Coating |
8520-01-431-8505 (8520014318505) | Special Item |
8540-01-359-0764 (8540013590764) | Paper Toilet |
National Stock Number (NSN) | Description |
8345-00-926-9219 (8345009269219) | Flag Signal |
8305-00-396-1035 (8305003961035) | Cloth Laminated |
8530-00-258-3198 (8530002583198) | Blade Safety Razor |
8520-01-415-5006 (8520014155006) | Special Item |
8520-01-431-9524 (8520014319524) | Special Item |
8310-00-762-7589 (8310007627589) | Thread |
8010-01-285-2486 (8010012852486) | Polyurethane Coating |
8520-01-665-0575 (8520016650575) | Soap Toilet |
8710-01-683-3475 (8710016833475) | Dog Food |
8520-01-577-9587 (8520015779587) | Hand Sanitizer |
8520-01-415-2983 (8520014152983) | Special Item |
8340-01-515-2981 (8340015152981) | Cover Serving Side |
8520-01-431-9537 (8520014319537) | Special Item |
8520-01-431-8482 (8520014318482) | Special Item |
8520-01-431-9550 (8520014319550) | Special Item |
8520-01-665-1160 (8520016651160) | Soap Toilet |
8520-01-294-9926 (8520012949926) | Shampoo |
8710-01-683-3481 (8710016833481) | Dog Food |
8520-01-431-8481 (8520014318481) | Special Item |
8010-01-495-3883 (8010014953883) | Polyurethane Coating |
8520-01-431-9558 (8520014319558) | Special Item |
8305-00-935-6839 (8305009356839) | Cloth Coated |
8520-00-814-7160 (8520008147160) | Cream Shaving |
8345-01-566-4514 (8345015664514) | Streamer Warning |
8520-01-431-9481 (8520014319481) | Special Item |
8010-01-501-5584 (8010015015584) | Polyurethane Coating |
8540-00-965-4691 (8540009654691) | Napkin Table Paper |
8305-00-261-8817 (8305002618817) | Felt Sheet |
8010-01-520-4034 (8010015204034) | Polyurethane Coating |
8010-01-387-1033 (8010013871033) | Epoxy Primer Coating Kit |
8010-01-520-4047 (8010015204047) | Polyurethane Coating |
8520-01-415-2975 (8520014152975) | Special Item |
8520-01-130-3319 (8520011303319) | Soap Toilet |
8520-01-417-9736 (8520014179736) | Skin Cleanser |
8010-01-495-4241 (8010014954241) | Polyurethane Coating |
8305-00-913-5817 (8305009135817) | Cloth Flannel |
8305-01-523-9024 (8305015239024) | Cloth Coated |
8520-01-431-9581 (8520014319581) | Special Item |
8345-00-935-1839 (8345009351839) | Flag Signal |
8345-00-935-0526 (8345009350526) | Pennant Signal |
8520-01-431-9493 (8520014319493) | Special Item |
8310-00-634-5745 (8310006345745) | Thread |
8520-01-431-8470 (8520014318470) | Special Item |
8305-00-202-7000 (8305002027000) | Cloth Sheeting |
8345-00-935-0415 (8345009350415) | Pennant Signal |
8540-01-386-1059 (8540013861059) | Special Item |
8315-01-435-7440 (8315014357440) | Pin Straight |
8520-01-431-9585 (8520014319585) | Special Item |
8305-00-242-9421 (8305002429421) | Waste Matted Yarns |
8010-01-397-3942 (8010013973942) | Polyurethane Coating |
8520-01-415-2966 (8520014152966) | Special Item |
8305-00-577-4728 (8305005774728) | Cloth Coated |
8530-00-559-8794 (8530005598794) | Blade Safety Razor |
8345-00-926-9213 (8345009269213) | Pennant Signal |
8340-01-026-6096 (8340010266096) | Shelter Half Tent |
8340-01-463-9816 (8340014639816) | Pulley Assembly |
8520-01-521-8861 (8520015218861) | Soap Toilet |
8010-01-380-2409 (8010013802409) | Polyurethane Coating |
8305-00-063-6272 (8305000636272) | Cloth Corduroy |
8710-01-005-8438 (8710010058438) | Rat And Mouse Ration |
8520-01-415-2982 (8520014152982) | Special Item |
8520-01-415-2992 (8520014152992) | Special Item |
8340-01-515-2979 (8340015152979) | Cover Prep Side |
8305-01-017-4339 (8305010174339) | Cloth Ticking Twill |
8520-01-556-2834 (8520015562834) | Sanitizer Hand |
8520-01-431-9475 (8520014319475) | Special Item |
8340-01-475-3115 (8340014753115) | Tent |
8520-01-415-4966 (8520014154966) | Special Item |
8310-01-563-8822 (8310015638822) | Thread |
8520-00-765-0313 (8520007650313) | Soap Toilet |
8010-01-520-4049 (8010015204049) | Polyurethane Coating |
8310-00-492-8397 (8310004928397) | Thread |
8315-01-096-2296 (8315010962296) | Stay Collar |
8520-00-129-0802 (8520001290802) | Soap Toilet |
8340-00-261-9749 (8340002619749) | Pin Tent |
8305-01-527-9414 (8305015279414) | Cloth Parachute |
8315-01-564-2616 (8315015642616) | Needle Assortment Harness |
8340-00-169-5300 (8340001695300) | Chain Assembly |
8730-00-462-7460 (8730004627460) | Seed Redtop |
8530-00-285-4900 (8530002854900) | Scissors Manicure |
8520-01-431-9534 (8520014319534) | Special Item |
8345-00-935-0446 (8345009350446) | Flag Signal |
8340-01-484-6577 (8340014846577) | Connector Shelter |
8310-01-571-5665 (8310015715665) | Overbraiding Yarn |
8520-01-590-8942 (8520015908942) | Hand Cleaner |
8010-01-495-3940 (8010014953940) | Polyurethane Coating |
8340-01-489-0726 (8340014890726) | Tent |
8710-01-683-3467 (8710016833467) | Dog Food |
8530-01-315-8453 (8530013158453) | Toothbrush |
8305-00-261-8495 (8305002618495) | Felt Sheet |
8340-00-252-2273 (8340002522273) | Line Tent |
8520-01-649-2723 (8520016492723) | Hand Cleaner |
8305-00-205-3319 (8305002053319) | Cloth Coated |
8720-00-239-3934 (8720002393934) | Fertilizer |
8010-01-520-4044 (8010015204044) | Polyurethane Coating |
8305-01-513-2158 (8305015132158) | Cloth Parachute |
8010-01-495-3839 (8010014953839) | Polyurethane Coating |
8345-00-935-0522 (8345009350522) | Pennant Signal |
8520-01-555-2902 (8520015552902) | Hand Cleaner |
8530-01-250-3110 (8530012503110) | Toothbrush Kit |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote