When your business requires 4720-01-168-7529 NSN parts that you can depend on, let us show you how convenient the procurement process can be. On this page you can find our list of top featured products, such as the NSN 4720-01-168-7529. Some of the top items with this NSN include part numbers AS1339, AS154-08-0404, as well as a complete list of all the relevant components we have readily available for purchase on our website. As an AS9120B, ISO 9001:2015, and FAA AC 00-56B accredited enterprise, we go above and beyond industry standards to guarantee the quality and authenticity of all our offerings. In addition, we are the only independent distributor of 4720-01-168-7529 NSN parts with a strict NO CHINA SOURCING pledge, meaning that we only source from trusted global manufacturers on our Approved Vendor List (AVL). Upon finding one or more items of interest, you may start the purchasing process today by submitting a completed RFQ form, and expect to receive a quote for your comparisons within 15 minutes!
Item Name | Hose Assembly Nonmetallic |
Federal Supply Group (FSG) | Pipe Tubing Hose and Fittings |
Federal Supply Class (FSC) | 4720 Hose and Tubing Flexible |
NIIN | 01-168-7529 (011687529) |
NCB Code | USA (01) |
Part No | Manufacturer | Item Name | QTY | RFQ |
---|---|---|---|---|
AS1339 | sae international | hose assembly nonmetallic | Avl | RFQ |
AS154-08-0404 | society of automotive engineers inc | hose assembly nonmetallic | Avl | RFQ |
AS154-08-0404 | sae international | hose assembly nonmetallic | Avl | RFQ |
AS1339 | society of automotive engineers inc | hose assembly nonmetallic | Avl | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
AAGR | CROSS-SECTIONAL SHAPE STYLE | ROUND |
AAJD | THREAD CLASS | 3B 1ST END |
AAJD | THREAD CLASS | 3B 2ND END |
AAJF | THREAD DIRECTION | RIGHT-HAND 1ST END |
AAJF | THREAD DIRECTION | RIGHT-HAND 2ND END |
AARX | INSIDE DIAMETER | 0.437 INCHES NOMINAL |
ABJH | TEMP RATING | -65.0 DEG FAHRENHEIT SINGLE RESPONSE AND 400.0 DEG FAHRENHEIT SINGLE RESPONSE |
ABKV | OUTSIDE DIAMETER | 0.765 INCHES NOMINAL |
ACKH | MINIMUM INSIDE BENDING RADIUS | 5.750 INCHES |
AHNC | CONNECTION STYLE | SWIVEL NUT FLARE 1ST END |
AHNC | CONNECTION STYLE | SWIVEL NUT FLARE 2ND END |
AKUU | END CONNECTION DESIGN | ELBOW 2ND END |
AKUU | END CONNECTION DESIGN | STRAIGHT 1ST END |
AWLS | CONNECTION TYPE | THREADED INTERNAL TUBE 1ST END |
AWLS | CONNECTION TYPE | THREADED INTERNAL TUBE 2ND END |
CQBD | BURST TEST PRESSURE | 10500.0 POUNDS PER SQUARE INCH |
CQCS | LAYER COMPOSITION AND LOCATION | OUTER LAYER BRAIDED CORROSION RESISTANT STEEL WIRE |
CQGM | MAXIMUM OPERATING PRESSURE | 3000.0 POUNDS PER SQUARE INCH |
CQJX | NOMINAL THREAD SIZE | 0.750 INCHES 1ST END |
CQJX | NOMINAL THREAD SIZE | 0.750 INCHES 2ND END |
CQRB | SEAT ANGLE | 37.0 DEGREES 1ST END |
CQRB | SEAT ANGLE | 37.0 DEGREES 2ND END |
CRDW | HYDROSTATIC TEST PRESSURE | 6000.0 POUNDS PER SQUARE INCH |
CRFY | FLOW ANGLE | 45.0 DEGREES 2ND END |
CRWL | INSIDE SURFACE CONDITION | SMOOTH |
CRXX | MEASURING METHOD AND LENGTH | 40.500 INCHES NOMINAL WORKING |
THSD | THREAD SERIES DESIGNATOR | UNJF 1ST END |
THSD | THREAD SERIES DESIGNATOR | UNJF 2ND END |
ZZZK | SPECIFICATION/STANDARD DATA | 81343-AS154 GOVERNMENT STANDARD |
4710-00-001-0080 (4710000010080) | 4710-00-001-0082 (4710000010082) | 4710-00-001-1229 (4710000011229) | 4710-00-001-1686 (4710000011686) |
4710-00-001-2069 (4710000012069) | 4710-00-001-2070 (4710000012070) | 4710-00-001-2073 (4710000012073) | 4710-00-001-2074 (4710000012074) |
4710-00-001-2438 (4710000012438) | 4710-00-001-2439 (4710000012439) | 4710-00-001-3379 (4710000013379) | 4710-00-001-3434 (4710000013434) |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote