CAGE Codes are 5-digit numerical codes that are given to companies that wish to pursue a contract with the US Federal Government. From this page, you can find a complete list of the featured manufacturers we work with that are organized numerically by their CAGE Code, including top companies like 02858, 1C694, 26164, 4G843, 26465, and many others. Upon finding a manufacturer of interest, you may click their CAGE Code to see the featured items we have from them that are readily available for purchase. Operating as an AS9120B, ISO 9001:2015, and FAA AC 00-56B accredited organization, we expect the same strict adherence to quality standards from the entities we work with. As such, we are the only major independent distributor which maintains a NO CHINA SOURCING policy, meaning that we only source from trusted and traceable names on our Approved Vendor List (AVL). To start the purchasing process on any of our items or request a solution for your part needs, get started by using the RFQ service provided on our website.
CAGE Code | Manufacturer |
---|---|
02858 | Sargent Industries Inc |
1C694 | Titan Wheel Intl Ltd |
26164 | General Forming Corporation |
4G843 | Asi Aerospace Group Inc |
26465 | Dover Corp |
KCQK2 | Dhs Systems Llc |
0GPP8 | Puritan Bennett Corp |
6V279 | Anderson Metal Industries Inc |
D2323 | Thyssenkrupp Marine Systems |
12049 | General Kinetics Inc |
05214 | Computer Machining Technology Corp |
5H7N6 | Eaton Corp |
98343 | Midland Brake Inc |
3G9B1 | Reliability And Performance |
K0763 | Atlas Copco Construction Mining |
13591 | Darling Special Products Inc |
14397 | Faber Enterprises Inc |
4XK87 | R And S Machining Inc |
A0126 | Agustawestland Inc |
D0637 | Hawe Hydraulik Se |
66834 | John Deere Company Inc |
C4002 | Parker Hannifin Gmbh |
F4204 | Philips Composants Sa Div |
D0851 | Haacon Hebetechnik Gmbh |
0CF78 | Nmc Group Inc |
8Z672 | Thermo Fisher Scientific Inc |
1MA42 | Carter Machinery Co Inc |
95014 | Cyclotherm Div |
0JY34 | Ketema Inc |
03516 | General Electric Company |
73518 | Tilton Engineering Components |
1G3R7 | Bose Corp |
8T780 | Ducommun Labarge Technologies Inc |
9T078 | Trailmobile Inc |
99141 | Lynch Communication Systems Inc |
74919 | Titan Corporation |
0JP73 | Motion Industries Inc |
32818 | Triumph Fabrications Fort Worth |
0E3L5 | U S Jack Company |
50419 | Parker Hannifin Ltd |
64567 | Pacific Aerospace And Electronics |
Z1N72 | Cambridge Technologies Inc |
53214 | Crathco Inc |
0L3U7 | 3m Company |
0T1K9 | Rego Corp |
1YHH8 | Jlg Industries Inc |
04247 | Lenox Inc |
2Y788 | Eil Instruments Inc |
3T821 | Heckler And Koch Inc |
94151 | General Dynamics Government Systems |
CAGE Code th > | Manufacturer |
---|---|
10242 | Symetrics Industries Llc |
7E3G3 | General Cable Corporation |
7P940 | U S Air Tool Co Inc |
5V313 | Suspa Incorporated |
20093 | Frc Electrical Industries Inc |
0FKM1 | Alemite Corp |
SF684 | Rockwell Collins Inc |
6X622 | Sears Roebuck And Co |
0230H | Cenrex Sp Z O O |
5E912 | Magnaflux Corp |
68980 | Purdy William J Co |
72992 | Holmes Intl Inc |
82878 | Rowe Industries Inc |
19879 | Chart Inc |
97525 | Transico Inc |
36DP3 | Corning Incorporated |
0URH0 | Airborn Interconnect Inc |
Z1227 | Honeywell Aerospace |
D0534 | Rockwell International Corp |
F9093 | Amesys |
1NBQ7 | Olympia Business Systems Inc |
12615 | U S Terminals Inc |
88739 | Fairbanks Inc |
U8326 | Bomag Gmbh |
5FNT1 | Mann Hummel Gmbh |
K0443 | Casella Cel Inc |
51108 | Mitchell Repair Information Company |
84411 | American Shizuki Corporation |
19272 | Technology General Corporation |
K7837 | Anixter Inc |
77326 | Pollak Joseph Corp |
F7417 | Hydac Corp |
064U8 | Transhield Inc |
93052 | Schaefer Brush Mfg Co Inc |
D6046 | Aqua Signal Corp |
12646 | Jenn Air Co |
1UYK1 | Civacon |
0TTV1 | Trandes Corporation |
29700 | Exxonmobil Corporation |
15860 | New Hampshire Ball Bearings Co |
59545 | Adams Industries Inc |
15992 | Aeroparts Manufacturing And Repair Inc |
KF183 | Iveco Limited |
80133 | Navy Electronics Supply Office |
00X91 | Vero Electronics Ltd |
60668 | K Electronics Inc |
0FYH3 | Sps Technologies Ltd |
45MU9 | Asme Standards Technology Llc |
52488 | Aristo Graphics Systems Inc |
51144 | Ideal Industries Inc |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote