When your projects require top-grade IT hardware parts of Xiotech Corporation, Logistics 3Sixty is here to supply you for all your fulfillment needs. Xiotech Corporation is one of our featured IT hardware manufacturers that offers in-demand equipment such as those with part numbers 77056-02, 210123-000, 770063-00, 770062-000, 800749-000, and many others. With dependability at the forefront of our operations, countless of our products are subjected to rigorous quality assurance measures, tests, verifications, and assessments to ensure proper fit and function. More than that, we are backed by speedy turnaround times and unmatched cost savings, meaning we are ready to help customers meet their operational deadlines and find solutions for AOG situations. Begin the purchasing process on any item(s) of interest when you submit an Instant RFQ with details about your specific needs and preferences. Upon receiving your request, we will reply with a competitive quote that is suited to your specifications in 15 minutes or less!
Part No | Part Type | Description | QTY | RFQ |
---|---|---|---|---|
77056-02 | NA | storage shelf | Avl | RFQ |
210123-000 | storage components | ise manager for ise band lics 1lics | Avl | RFQ |
770063-00 | NA | cooling tray module | Avl | RFQ |
770062-000 | NA | xiotech 770062-000 artesyn ema-exg100-02-d03 power supply module | Avl | RFQ |
800749-000 | NA | NA | Avl | RFQ |
802220-000 | storage arrays | ise 220 24tb r 19.2tb perp u fc | Avl | RFQ |
802208-000 | storage arrays | ise 208 6tb r 4.8tb perp u fc single datapac | Avl | RFQ |
210139-000 | storage components | 1yr ise mirroring mnt per ise slic | Avl | RFQ |
000229-000 | NA | emprise 5000 installation | Avl | RFQ |
801267-000 | storage arrays | hyper ise datapac 7.2 tb mem | Avl | RFQ |
770914-000 | NA | NA | Avl | RFQ |
88872-03 | NA | NA | Avl | RFQ |
802240-000 | storage arrays | ise 240 48tb r 38.4tb perp u fc | Avl | RFQ |
801400-000 | storage arrays | ise station x2h 230tb u hdd perp 43tb u hybrid fc | Avl | RFQ |
801275-238 | storage components | fsc 2200 w/ ise 238 includes 2 perp fsc controllers & ise 238 | Avl | RFQ |
210140-000 | storage arrays | 1yr ise mirroring site lics perlics ise | Avl | RFQ |
RS-1602-F4-XIO | NA | NA | Avl | RFQ |
802218-000 | storage arrays | ise 218 12tb r 9.6tb perp u fc single datapac | Avl | RFQ |
840133-000 | networking | xiotech ethernet cable, 5m | Avl | RFQ |
9X5004-180 | NA | NA | Avl | RFQ |
801264-000 | storage arrays | ise-2 storage blade datapac cpnt 14.4tb | Avl | RFQ |
802230-000 | storage arrays | ise 230 36tb r 28.8tb perp u fc | Avl | RFQ |
800695-000 A | NA | 300gb 15k fc | Avl | RFQ |
74790-03 | NA | NA | Avl | RFQ |
9Y8204-080 | NA | NA | Avl | RFQ |
802110-000 | storage arrays | archive ise 110 48 tb perp r 38.4tb u fc | Avl | RFQ |
801275-710 | storage components | fsc 2200 w/ hyper 710 includes perp 2 fsc controllers & hyper 710 | Avl | RFQ |
88873-02 | NA | 300gb, 15k 4gbs hot swap drive module fw: xr52 | Avl | RFQ |
800009-001 | NA | xiotech magnitude classic 146gb 10k u320 hdd and shuttle (800009 | Avl | RFQ |
770063-000 | NA | xiotech 770063-000 ema-bxg101-01-d fan module xx3 e | Avl | RFQ |
801176-000 | storage arrays | ise-2 storage blade datapac mem blank plate | Avl | RFQ |
801274-000 | storage arrays | datapac - 15r, 13u, fc | Avl | RFQ |
800804-000 | NA | emprise 5000 power supply | Avl | RFQ |
800259-000 | NA | 146gb, 10k rpm, w/ tray for magnitude | Avl | RFQ |
72943-06 | NA | 750gb, 7200rpm, sata, w/ tray | Avl | RFQ |
RS-1602-FC-SBD-1-XIO | NA | NA | Avl | RFQ |
840059-002 | networking | xiotech sc-sc duplex fiber optic patch cable, 20m | Avl | RFQ |
1G2A6 | NA | 400gb 10k fc drive | Avl | RFQ |
800038-000 | NA | xiotech power supply unit ( 800038-000 ) | Avl | RFQ |
9Z1004-080 | NA | 300gb, 15k 4gbs hot swap drive module fw: xr52 | Avl | RFQ |
020211-001 | storage arrays | 1mo sw mnt hyper ise 710 slic 720 730 | Avl | RFQ |
800551-000 | NA | NA | Avl | RFQ |
801275-218 | storage components | fsc 2200 w/ ise 218 includes 2 perp fsc controllers & ise 218 | Avl | RFQ |
801275-208 | storage components | fsc 2200 w/ ise 208 includes 2 perp fsc controllers & ise 208 | Avl | RFQ |
801263-000 | storage arrays | ise-2 storage blade datapac 9.6cpnt tb | Avl | RFQ |
802740-000 | storage arrays | hyper ise 740 36tb r 28.8tb perp u fc | Avl | RFQ |
801275-730 | storage components | fsc 2200 w/ hyper 730 includes perp 2 fsc controllers & hyper 730 | Avl | RFQ |
801275-240 | storage components | fsc 2200 w/ ise 240 includes 2 perp fsc controllers & ise 240 | Avl | RFQ |
210138-000 | storage components | ise mirroring lics per ise lics | Avl | RFQ |
802228-000 | storage arrays | ise 228 18tb r 14.4tb perp u fc single datapac | Avl | RFQ |
840139-000 | networking | xiotech lc-lc om3 duplex fiber optic patch cable, 2m | Avl | RFQ |
840139-001 | networking | xiotech lc-lc om3 duplex fiber optic patch cable, 5m | Avl | RFQ |
9Z2004-080 | NA | NA | Avl | RFQ |
801275-720 | storage components | fsc 2200 w/ hyper 720 includes perp 2 fsc controllers & hyper 720 | Avl | RFQ |
RS-146G15-F4-X15-5-H | NA | NA | Avl | RFQ |
PWS-0049 | NA | magnitude 3000 500w power supply | Avl | RFQ |
840139-002 | networking | xiotech lc-lc om3 duplex fiber patch cable, 10m | Avl | RFQ |
RS-500G72-FC-NL35-HW | NA | NA | Avl | RFQ |
800749-000 A | NA | 400gb 10k fc drive | Avl | RFQ |
840134-000 | networking | xiotech ethernet cable, 15m | Avl | RFQ |
801275-740 | storage components | fsc 2200 w/ hyper 740 includes perp 2 fsc controllers & hyper 740 | Avl | RFQ |
802210-000 | storage arrays | ise 210 12tb r 9.6tb perp u fc | Avl | RFQ |
801262-000 | storage arrays | ise-2 storage blade datapac 4.8cpnt tb | Avl | RFQ |
830023-000 | NA | NA | Avl | RFQ |
770548-000 | NA | NA | Avl | RFQ |
800696-000 | NA | NA | Avl | RFQ |
020188-000 | storage components | 1mo sw mnt ise 110 210 220 230 slic | Avl | RFQ |
800694-00 | NA | 750gb, 7200rpm, sata w/ tray | Avl | RFQ |
800695-000 | NA | 300gb, 15k 4gbs hot swap drive module fw: xr52 | Avl | RFQ |
RS-400G10-F4-CHNS-HW | NA | NA | Avl | RFQ |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote