When your projects require top-grade IT hardware parts of Wave Systems, Logistics 3Sixty is here to supply you for all your fulfillment needs. Wave Systems is one of our featured IT hardware manufacturers that offers in-demand equipment such as those with part numbers 73-002015-3CU-A1, 210-MA-MMCN50, 12-002015-4Y1, 12-002012-6Y5, 57709F, and many others. With dependability at the forefront of our operations, countless of our products are subjected to rigorous quality assurance measures, tests, verifications, and assessments to ensure proper fit and function. More than that, we are backed by speedy turnaround times and unmatched cost savings, meaning we are ready to help customers meet their operational deadlines and find solutions for AOG situations. Begin the purchasing process on any item(s) of interest when you submit an Instant RFQ with details about your specific needs and preferences. Upon receiving your request, we will reply with a competitive quote that is suited to your specifications in 15 minutes or less!
Part No | Part Type | Description | QTY | RFQ |
---|---|---|---|---|
73-002015-3CU-A1 | NA | cup safend inspector+prot+reporter 500-9 | Avl | RFQ |
210-MA-MMCN50 | NA | NA | Avl | RFQ |
12-002015-4Y1 | NA | NA | Avl | RFQ |
12-002012-6Y5 | NA | NA | Avl | RFQ |
57709F | NA | NA | Avl | RFQ |
12-001002-6Y1 | NA | wave eras sed or bl mgmnt yr 1 gold main | Avl | RFQ |
63-001021-1 | NA | NA | Avl | RFQ |
12-002000-1Y2 | NA | 2yr gold mnt wave eras sed mgmtmlic 1-249seats | Avl | RFQ |
12-002002-4Y5 | NA | 5yr gold mnt wave eras tpm mgmtmlic 1000-2499seats | Avl | RFQ |
12-001001-7Y1 | NA | NA | Avl | RFQ |
62361 | NA | NA | Avl | RFQ |
12-001014-9Y1 | NA | NA | Avl | RFQ |
12-002009-5Y3 | NA | 3yr gold mnt wave eras mlic protectdrive mgmt 2500-4999seats | Avl | RFQ |
12-000044-2Y2 | NA | 2yr gold mnt eras lics mlic 501-1000seats | Avl | RFQ |
12-002011-4Y5 | NA | NA | Avl | RFQ |
72-002012-4 | NA | NA | Avl | RFQ |
12-002017-3Y5 | NA | NA | Avl | RFQ |
73-002015-4CU-A1 | NA | cup safend inspector+ prot+reporter 1000 | Avl | RFQ |
81-002054-1Y2 | NA | 2yr sub wave authentication mlic 25-249seats | Avl | RFQ |
12-000125-5Y3 | NA | NA | Avl | RFQ |
72-002013-5CU | NA | cup safend esd encryptor+protector2500-4999seats | Avl | RFQ |
12-002004-5Y3 | NA | wave for bitlocker management mlic 3yr gold mnt 2500-4999seats | Avl | RFQ |
12-002016-2R | NA | NA | Avl | RFQ |
12-000044-3Y3 | NA | 3yr gold mnt eras lics mlic 1001-2500seats | Avl | RFQ |
12-001004-4Y1 | NA | wave eras tpm mgmnt and esc yr 1 gold ma | Avl | RFQ |
EUM3006 | NA | NA | Avl | RFQ |
12-002016-6R | NA | NA | Avl | RFQ |
12-002007-5Y3 | NA | 3yr gold mnt wave eras mlic bitlocker tpm mgmt 2500-4999seats | Avl | RFQ |
12-001000-8Y1 | NA | wave eras sed mgmnt yr 1 gold maint 5000 | Avl | RFQ |
12-002018-1Y3 | NA | NA | Avl | RFQ |
51-002025 | NA | wave eras sed add on lics add esd to existing seat | Avl | RFQ |
12-001008-Y1 | NA | NA | Avl | RFQ |
73-002017-8 | NA | inspector encryptor reporter vlic add to existing protector 2500 | Avl | RFQ |
12-002003-2Y5 | NA | 5yr gold mnt wave eras tpm mgmtmlic and esc 250-499seats | Avl | RFQ |
80-002053-3Y2 | NA | 2yr sub mobility pro tablet ed mlic existing cust 500-999sts | Avl | RFQ |
12-002019-8Y1 | NA | 1yr gold mnt discoverer mlic 25000+sts | Avl | RFQ |
36-002044-2 | NA | wem+tpm mgmnt+esc 250-499 seats | Avl | RFQ |
12-002007-1Y3 | NA | 3yr gold mnt wave eras mlic bitlocker and tpm mgmt 1-249seats | Avl | RFQ |
12-001005-3Y1 | NA | wave eras bl & tpm mgmnt yr 1 gold maint | Avl | RFQ |
12-001014-1Y1 | NA | NA | Avl | RFQ |
80-002053-2Y2 | NA | 2yr sub mobility pro tablet ed mlic existing cust 250-499sts | Avl | RFQ |
12-002008-3Y3 | NA | 3yr gold mnt wave eras sec mgmtmlic 500-999seats | Avl | RFQ |
12-002009-1Y3 | NA | 3yr gold mnt wave eras mlic protectdrive mgmt 1-249seats | Avl | RFQ |
12-002003-6Y5 | NA | 5yr gold mnt wave eras tpm mgmtmlic and esc 5000-9999seats | Avl | RFQ |
12-002000-5Y2 | NA | 2yr gold mnt wave eras sed mgmtmlic 2500-4999seats | Avl | RFQ |
12-002012-2Y5 | NA | NA | Avl | RFQ |
HA000249 | NA | NA | Avl | RFQ |
12-002014-2Y1 | NA | NA | Avl | RFQ |
V197-95J59 | NA | NA | Avl | RFQ |
12-001011-6Y1 | NA | NA | Avl | RFQ |
73-002040-3 | NA | safend inspector add to existngesd protector+reporter 500-999sea | Avl | RFQ |
12-001003-5Y1 | NA | wave eras tpm mgmnt yr 1 gold maint | Avl | RFQ |
12-002006-3Y3 | NA | 3yr gold mnt wave eras sed mlic bitlocker mgmt 500-999seats | Avl | RFQ |
12-002019-3Y1 | NA | NA | Avl | RFQ |
12-002014-6Y1 | NA | NA | Avl | RFQ |
12-002010-3Y3 | NA | NA | Avl | RFQ |
12-001012-7Y2 | NA | NA | Avl | RFQ |
MA4012D | NA | NA | Avl | RFQ |
35-002004-7 | NA | wave for bitlocker mgmt with lics 1yr gold mnt 10000-24999sts | Avl | RFQ |
12-002001-8Y1 | NA | 1yr gold mnt eras sed mgmt & mlic esc 25000+sts | Avl | RFQ |
9548E | NA | NA | Avl | RFQ |
12-002001-3Y1 | NA | 1yr gold mnt wave eras sed mgmtmlic and esc 500-999seats | Avl | RFQ |
14-000044-1 | NA | wave embassy remote admin svr esd 50-500user | Avl | RFQ |
36-002041-7 | NA | wem tpm mgmt 10000-24999sts vlic | Avl | RFQ |
210-MA-MM1A00 | NA | NA | Avl | RFQ |
12-002018-5Y3 | NA | NA | Avl | RFQ |
72-002012-3 | NA | NA | Avl | RFQ |
12-002010-8Y3 | NA | 3yr gold mnt safend protector mlic win 25000+seats | Avl | RFQ |
12-002013-4Y3 | NA | NA | Avl | RFQ |
72-002013-4CU | NA | cup safend esd encryptor+protector1000-2499seats | Avl | RFQ |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote