When your projects require top-grade IT hardware parts of K And L, Logistics 3Sixty is here to supply you for all your fulfillment needs. K And L is one of our featured IT hardware manufacturers that offers in-demand equipment such as those with part numbers T6B120-160/60, 7IB40-345/2200-O/O, 5BT-7.5/15-5B, 5BT-375/750-5N, 6IB40-1000/XT50-O/O, and many others. With dependability at the forefront of our operations, countless of our products are subjected to rigorous quality assurance measures, tests, verifications, and assessments to ensure proper fit and function. More than that, we are backed by speedy turnaround times and unmatched cost savings, meaning we are ready to help customers meet their operational deadlines and find solutions for AOG situations. Begin the purchasing process on any item(s) of interest when you submit an Instant RFQ with details about your specific needs and preferences. Upon receiving your request, we will reply with a competitive quote that is suited to your specifications in 15 minutes or less!
Part No | Part Type | Description | QTY | RFQ |
---|---|---|---|---|
T6B120-160/60 | NA | 130-190 mhz band pass filter, sma(f/f) | Avl | RFQ |
7IB40-345/2200-O/O | NA | 235-455 mhz band pass filter, sma(f/f) | Avl | RFQ |
5BT-7.5/15-5B | NA | direct reading tunable bpfl, 7.5-15 mhz, 5% 3 db bw, bnc(f/f) | Avl | RFQ |
5BT-375/750-5N | NA | direct reading tunable bpfl, 375-750 mhz, 5% 3 db bw, n(f/f) | Avl | RFQ |
6IB40-1000/XT50-O/O | NA | 975-1025 mhz band pass filter, sma(f/f) | Avl | RFQ |
41P1-12/8-HSAA | NA | programmable 12 x 8 matrix switch, 0.2-2.5 ghz, 4db ins.loss,sma | Avl | RFQ |
4IB30-400/12-P/P | NA | 394-406 mhz board mounting band pass filter, 50 ohms in/out, sol | Avl | RFQ |
8MC10-900/16 | NA | 892-908 mhz bandpass filter, 10 db ins.loss, sma(f/f) | Avl | RFQ |
3DR34-700/H12-1.5 | NA | NA | Avl | RFQ |
D-2050/2475-0 | NA | diplexer, 1.97-2.13 ghz & 2.40-2.52 ghz, sma(f/f/f) | Avl | RFQ |
FE9B54-70X14 | NA | 63-77 mhz band pass filter, sma(f/f) | Avl | RFQ |
D7FV-655/725-O | NA | diplexer, 643-668 mhz / 713-737 mhz, sma(f/f/f) | Avl | RFQ |
4H52-200/1000 | NA | 200 mhz high pass filter, rolloff >1 ghz, sma(f/f) | Avl | RFQ |
3L120-2750/T4900-0/0 | NA | 2.75 ghz low pass filter, sma(f/f) | Avl | RFQ |
M-RG189 | NA | 159.3-160.7 mhz cavity bandpass filter, 8db ins.loss, sma(f/f) | Avl | RFQ |
8FV-7200/2400-O/O | NA | 6.0-8.4 ghz band pass filter, sma(f/f) | Avl | RFQ |
4C50-4400/22 | NA | 4.389-4.411 ghz band pass filter, sma(f/f) | Avl | RFQ |
033F8 | NA | wsf-00009 duplexer | Avl | RFQ |
511335-439 | NA | wr112 bandpass filter, 7.73-7.78 ghz, 10-5/8 in. length | Avl | RFQ |
6B120-1410/T56 | NA | 1382-1438 mhz band pass filter, bnc(f/f) | Avl | RFQ |
7WP01-5150T100 | NA | wr187 bandpass filter, 5.1-5.2 ghz, 11.5 in. length, aluminum | Avl | RFQ |
511335-436 | NA | wr112 bandpass filter, 7.76-7.81 ghz, 10-5/8 in. length | Avl | RFQ |
7C45-1000/XT5-O/O | NA | 997.5-1002.5 mhz cavity band pass filter, insertion loss<3 db, s | Avl | RFQ |
4LL12-100/X2220 | NA | 800 mhz low pass filter, sma(f/f) | Avl | RFQ |
10FV10-10000/T4000-O | NA | 8.0-12.0 ghz band pass filter, sma(m/f) | Avl | RFQ |
4H51-18/200-O/O | NA | 18 mhz high pass filter, rolloff >200 mhz, sma(f/f) | Avl | RFQ |
9FV-10600/X2800-O/O | NA | 9.2-12.0 ghz band pass filter, sma(f/f) | Avl | RFQ |
7FV10-15675/T250 | NA | 15.55-15.80 ghz band pass filter, sma(f/f) | Avl | RFQ |
XFE9B54-70X14 | NA | 63-77 mhz band pass filter, sma(f/f) | Avl | RFQ |
5BT-48/95-10N | NA | direct reading tunable bpfl, 48-95 mhz, 10% 3 db bw, n(f/f) | Avl | RFQ |
5DR25-2260/U120-1.8 | NA | NA | Avl | RFQ |
WSD-00010 | NA | diplexer, 1840-1910 mhz / 1925-1995 mhz, n(f/f/f) | Avl | RFQ |
435527-1 | NA | 725-1000 mhz band pass filter, sma(f/f) | Avl | RFQ |
3B340-400/16-N75 | NA | 75 ohm 392-408 mhz band pass filter, smaf/ 75 ohm nf | Avl | RFQ |
B6C45-562.5/12 | NA | 556.5-568.5 mhz cavity band pass filter, sma(f/f) | Avl | RFQ |
4B54-312.5/X30 | NA | 297.5-327.5 mhz cavity bandpass filter, sma(f/f) | Avl | RFQ |
511335-431 | NA | wr112 bandpass filter, 7.89-7.94 ghz, 10-5/8 in. length | Avl | RFQ |
5DR35-1260/H8-1.6 | NA | NA | Avl | RFQ |
6B120-400/200-O/O | NA | 300-500 mhz band pass filter, sma(f/f) | Avl | RFQ |
511336-435 | NA | wr112 bandpass filter, 7.92-7.97 ghz, 10-5/8 in. length | Avl | RFQ |
T3FV-700/X80-0/0 | NA | 660-740 mhz band pass filter, sma(f/f) | Avl | RFQ |
511335-432 | NA | wr112 bandpass filter, 7.80-7.85 ghz, 10-5/8 in. length | Avl | RFQ |
E9B53-70/X14 | NA | 63-77 mhz band pass filter, sma(f/f) | Avl | RFQ |
X3TNF225/400 | NA | direct reading tunable notch filter, 225-400 mhz, sma(f/f) | Avl | RFQ |
SA476 | NA | diplexer, 1.9-2.2 ghz & 7.00-7.185 ghz, sma(f/f/f) | Avl | RFQ |
4C20-92/1-O/O | NA | 91.5-92.5 mhz band pass filter, sma(f/f) | Avl | RFQ |
T5N30-3.0/3.6-0 | NA | direct reading tunable notch filter, 3.0-3.6 ghz, sma(f/f) | Avl | RFQ |
9FV-6175/X500 | NA | 5.925-6.425 ghz band pass filter, sma(f/f) | Avl | RFQ |
7FV-16250/X500 | NA | 16.0-16.5 ghz band pass filter, sma(m/f) | Avl | RFQ |
5L121-1000/T5000-O/O | NA | 1.0 ghz low pass filter. sma(f/f) | Avl | RFQ |
5L380-X4000-OP/O | NA | 4.0 ghz low pass filter, sma(m/f) | Avl | RFQ |
4N30-370/5 | NA | 370 mhz notch filter, 34 db notch depth, 60-500 mhz passband,sma | Avl | RFQ |
4IB11-450/T25-P/P | NA | NA | Avl | RFQ |
3TNF-800/1000-0.2-N | NA | direct reading tunable notch filter, 800-1000 mhz, n(f/f) | Avl | RFQ |
4FV10-18500/690-O/O | NA | 18.155-18.845 ghz band pass filter, sma(f/f) | Avl | RFQ |
5DR34-1260/H14-1.6 | NA | NA | Avl | RFQ |
4IB40-1000/XT250-O/O | NA | 875-1125 mhz band pass filter, sma(f/f) | Avl | RFQ |
3IB32-2450 | NA | 2.33-2.58 ghz bandpass filter, sma(f/f) | Avl | RFQ |
6FV-5150/250-O/O | NA | 5.025-5.275 ghz band pass filter, sma(f/f) | Avl | RFQ |
11FV20-15250/H6500-O | NA | 12.0-18.5 ghz band pass filter, sma(m/f) | Avl | RFQ |
3DR35-2072/H501.6 | NA | NA | Avl | RFQ |
10FV10-9000/T6000-OP | NA | 6.0-12.0 ghz band pass filter, sma(m/f) | Avl | RFQ |
5FV-3000/750-O/O | NA | 2.675-3.375 ghz band pass filter, sma(f/f) | Avl | RFQ |
6IB40-1000/XT20-O/O | NA | 990-1010 mhz band pass filter, sma(f/f) | Avl | RFQ |
5BT-32/65-5N | NA | direct reading tunable bpfl, 32-65 mhz, 5% 3 db bw, n(f/f) | Avl | RFQ |
7B54-312.5/X25 | NA | 300-325 mhz cavity band pass filter, sma(f/f) | Avl | RFQ |
3IM11-DC/EN8000 | NA | diplexer, 15-30 mhz / 700-8400 mhz, sma(f/f/f) | Avl | RFQ |
7C40-1770/H38.3-0/0 | NA | NA | Avl | RFQ |
7FV-14250/650-O/OP | NA | 13.925-14.575 ghz band pass filter, sma(m/f) | Avl | RFQ |
6MC55-14250/500 | NA | 14.0-14.5 ghz band pass filter, sma(f/f) | Avl | RFQ |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote