Part No | Part Type | Description | QTY | RFQ |
---|---|---|---|---|
A9152047 | other connectors | enclosure combi-clip(belt clip & wall clip) off-white use w/all soft cases | Avl | RFQ |
M5113215 | other connectors | enclosure aluminum instrument case lt gray 1.516 x 5.276 x 7.874 | Avl | RFQ |
M6019001 | other connectors | enclosure accessory front panel for instrumet case 3u x 19 in | Avl | RFQ |
M5619235 | other connectors | enclosure 19 in rack case aluminum med/lt gray 3.465 x 19 x 14.960 | Avl | RFQ |
A9051117-AL | other connectors | enclosure soft case m 2 x aaa cells off-white 2.559 x 4.134 x 0.748 in | Avl | RFQ |
B3015127-AL | other connectors | enclosure type s 6.102 x 4.134 x 2.559 inches | Avl | RFQ |
B2213207 | other connectors | meditec cases kit contains b2213207 and b2116407 x 2 | Avl | RFQ |
M6019325 | other connectors | enclosure alum 19in instr case med/lt gray side handles 6.181 x 20.433 x 17.716 | Avl | RFQ |
M5514110-AL | other connectors | enclosure aluminum instrument case lt gray 1.968 x 9.842 x 11.811 | Avl | RFQ |
P4-9-AL | other connectors | enclosure abs black 8.465 x 5.118 x 3.031 | Avl | RFQ |
M5113115 | other connectors | enclosure aluminum instrument case lt gray 1.516 x 5.276 x 5.118 | Avl | RFQ |
B2213307-AL | other connectors | meditec cases kit contains b2213307 and b2116407 x 2 | Avl | RFQ |
A9094108 | other connectors | diatec cases kit contains a9094108 | Avl | RFQ |
A9152049 | other connectors | enclosure combi-clip(belt clip & wall clip) black use w/all soft cases | Avl | RFQ |
OVO-1-9-AL | other connectors | enclosure abs black 4.89 l x 2.61 w x .906 h | Avl | RFQ |
TN22-B-30 | other connectors | enclosure abs white/gray 6.102 x 3.78 x 1.11 w/battery | Avl | RFQ |
M5117125-AL | other connectors | enclosure aluminum instrument case lt gray 2.756 x 6.870 x 6.299 | Avl | RFQ |
A9193131-AL | other connectors | diatec cases kit contains a9093131 | Avl | RFQ |
M5113225 | other connectors | enclosure aluminum instrument case lt gray 2.756 x 5.276 x 7.874 | Avl | RFQ |
A9152049-AL | other connectors | enclosure combi-clip(belt clip & wall clip) black use w/all soft cases | Avl | RFQ |
P4-2-AL | other connectors | abs base medium gray glossy finish aluminum covers square corners | Avl | RFQ |
B1360028 | other connectors | wallmounting clip for 272-6015 and 272-6020 | Avl | RFQ |
TN11-30-AL | other connectors | enclosure abs white/gray 6.102 x 3.78 x .795 | Avl | RFQ |
A9194131-AL | other connectors | diatec cases kit contains a9094131 | Avl | RFQ |
B3020147-AL | other connectors | enclosure type m with bail arm 8.071 x 5.512 x 2.953 inches | Avl | RFQ |
A9050209 | other connectors | enclosure soft case s infra-red(black) no batt compartment 2.007 x 3.268 x 0.551 | Avl | RFQ |
C2108121-AL | other connectors | enclosure type 80 4.724 x 3.15 x 3.15 inches | Avl | RFQ |
B3020127-AL | other connectors | enclosure type m 8.071 x 5.512 x 2.953 inches | Avl | RFQ |
M5825105 | other connectors | enclosure aluminum wall mount med/lt gray 7.086 x 9.842 x 4.567 | Avl | RFQ |
TN12-30 | other connectors | enclosure abs white/gray 6.102 x 3.78 x .953 | Avl | RFQ |
B2210007-AL | other connectors | meditec cases kit contains b2210007 and b2129307 x 2 | Avl | RFQ |
M5113215-AL | other connectors | enclosure aluminum instrument case lt gray 1.516 x 5.276 x 7.874 | Avl | RFQ |
B7025107-AL | other connectors | case body contoured large off-white | Avl | RFQ |
M5513110 | other connectors | enclosure aluminum instrument case lt gray 1.968 x 9.842 x 9.842 | Avl | RFQ |
B2211307-AL | other connectors | meditec cases kit contains b2213007 and b2119407 x 2 | Avl | RFQ |
B7005109 | other connectors | enclosure ergo case - s high abs black 3.14 x 3.77 x 1.73 | Avl | RFQ |
C6017281 | other connectors | enclosure | Avl | RFQ |
10015-9-AL | other connectors | enclosure abs type ii black 3.071 x 1.535 x .906 | Avl | RFQ |
C6013161 | other connectors | ip66 smart box kit contains c6013161 | Avl | RFQ |
B7020109 | other connectors | case body contoured large black | Avl | RFQ |
CP4-23-AL | other connectors | enclosure abs black 8.465 x 5.118 x 3.264 | Avl | RFQ |
M4919129-AL | other connectors | enclosure 19 in rack case aluminum black 1.736 x 19 x 10.433 | Avl | RFQ |
C6013161-AL | other connectors | ip66 smart box kit contains c6013161 | Avl | RFQ |
B2212207-AL | other connectors | meditec cases kit contains b2212207 and b2116407 x 2 | Avl | RFQ |
A9050209-AL | other connectors | enclosure soft case s infra-red(black) no batt compartment 2.007 x 3.268 x 0.551 | Avl | RFQ |
10007-5-AL | other connectors | enclosure abs type i gray 3.15 x 2.205 x .945 | Avl | RFQ |
B2211107 | other connectors | meditec cases kit contains b2211107 and b2129307 x 2 | Avl | RFQ |
M6010001 | other connectors | enclosure accessory front panel for instrumet case 3u x 10.5 in | Avl | RFQ |
OVO-2-9 | other connectors | enclosure abs black 3.76 l x 2.008 w x .681 h | Avl | RFQ |
B7000107-AL | other connectors | enclosure ergo case - s flat abs off-white 3.1 x 3.77 x 1.25 | Avl | RFQ |
C6009161-AL | other connectors | ip66 smart box kit contains c6009161 | Avl | RFQ |
COFF1-9 | other connectors | enclosure abs(ul94 hb) plastic screws incl black 3.937x2.165x1.142in | Avl | RFQ |
COFF2-9 | other connectors | enclosure abs(ul94 hb) plastic screws incl black 4.921x2.756x1.535in | Avl | RFQ |
OVO-1-9 | other connectors | enclosure abs black 4.89 l x 2.61 w x .906 h | Avl | RFQ |
B2211007-AL | other connectors | meditec cases kit contains b2211007 and b2129307 x 2 | Avl | RFQ |
B2213307 | other connectors | meditec cases kit contains b2213307 and b2116407 x 2 | Avl | RFQ |
A9193132-AL | other connectors | diatec cases kit contains a9093132 | Avl | RFQ |
M5840105-AL | other connectors | enclosure aluminum wall mount med/lt gray 11.811 x 15.748 x 4.567 | Avl | RFQ |
M5117125 | other connectors | enclosure aluminum instrument case lt gray 2.756 x 6.870 x 6.299 | Avl | RFQ |
M5117115 | other connectors | enclosure aluminum instrument case lt gray 1.516 x 6.870 x 6.299 | Avl | RFQ |
B7005109-AL | other connectors | enclosure ergo case - s high abs black 3.14 x 3.77 x 1.73 | Avl | RFQ |
A9052117 | other connectors | enclosure soft case l 2 x aaa cells off-white 2.874 x 4.567 x 0.945 in | Avl | RFQ |
P3-2-AL | other connectors | enclosure abs dark gray 6.299 x 3.779 x 2.402 | Avl | RFQ |
TN22-29-AL | other connectors | enclosure abs black/gray 6.102 x 3.78 x 1.11 | Avl | RFQ |
B7020107-AL | other connectors | case body contoured large off-white | Avl | RFQ |
M6010315-AL | other connectors | enclosure alum 19in instr case med/lt gray bail arm 6.181 x 11.929 x 13.779 | Avl | RFQ |
B7010109 | other connectors | case body contoured medium black | Avl | RFQ |
M6019335 | other connectors | enclosure alum 19in instr case med/lt gray bail arm 6.181 x 20.433 x 17.716 | Avl | RFQ |
M5619335-AL | other connectors | enclosure 19 in rack case aluminum med/lt gray 5.220 x 19 x 14.960 | Avl | RFQ |
COFF2-5-AL | other connectors | enclosure abs(ul94 hb) plastic screws incl lt.gray 4.921x2.756x1.535in | Avl | RFQ |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote