You have searched for the manufacturer Emca Elektromechanische Bauteilegmbh with the CAGE Code C8583. From here, you may learn about this manufacturer and view a list of all the featured products we supply from them, including top-searched part numbers like 10-101949-24, 10-101949-24, 10-101949-24, 10-150960-243, 10-150960-243, and many other readily-available items with CAGE Code C8583. As an AS9120B, ISO 9001:2015, and FAA AC 00-56B accredited enterprise, we hold ourselves to a high standard of operation that includes verifying the quality of our components for employment in harsh conditions. As you browse the various CAGE Code catalog of parts we offer by this particular manufacturer, among others, we invite you to use our Instant RFQ service to request quotes for any item(s) of interest at any time. With representatives available around-the-clock to answer customer requests and inquiries, you can expect to receive a custom quote for your comparisons within 15 minutes upon our receipt of a completed RFQ form.
AS9120B, ISO 9001:2015, and FAA AC 0056B Accredited
CAGE Code C8583 Manufactured by Emca Elektromechanische Bauteilegmbh - Parts Catalog
CAGE Code C8583 Details
| Address | DAIMLERSTR. 35 LEINGARTEN, 74211 GERMANY |
| Details | Status : A Type : E Woman Owned : N Business Type : - |
| Business Size : N Primary Business : J CAO Code : - ADP Code : - | |
| Manufacturer | Emca Elektromechanische Bauteilegmbh |
CAGE C8583 Manufacturer's List
CAGE C8583 NSN's List
Displaying Page 1 of 0
| Part No. | NSN | Item Name | Manufacturer | Contract No | QTY | RFQ |
|---|---|---|---|---|---|---|
| 10-101949-24 | 5330-00-726-9377 | Material: Rubber synthetic overall Cross-Sectional Shape Style: F33 solid single or composition Cross-Sectional Thickness: 0.016 inches minimum and 0.032 inches maximum | Emca Elektromechanische Bauteilegmbh | NA | Avl | RFQ |
| 10-101949-24 | 5330-00-726-9377 | Gasket | Emca Elektromechanische Bauteilegmbh | NA | Avl | RFQ |
| 10-101949-24 | 5330-00-726-9377 | Gasket | Emca Elektromechanische Bauteilegmbh | NA | Avl | RFQ |
| 10-150960-243 | 5935-00-901-1531 | Overall Diameter: 1.750 inches maximum Test Data Document: 81349-MILC26482 specification (includes engineering type bulletins, brochures, etc., that reflect specification type data in specification format; excludes commercial catalogs, industry directories, and similar trade publications, reflecting general type data on certain environmental and performance requirements and test conditions that are shown as typical, average, nominal, etc.). Specification/Standard Data: 81349-MIL-C-26482 government specification | Emca Elektromechanische Bauteilegmbh | NA | Avl | RFQ |
| 10-150960-243 | 5935-00-901-1531 | Overall Diameter: 1.750 inches maximum Test Data Document: 81349-MILC26482 specification (includes engineering type bulletins, brochures, etc., that reflect specification type data in specification format; excludes commercial catalogs, industry directories, and similar trade publications, reflecting general type data on certain environmental and performance requirements and test conditions that are shown as typical, average, nominal, etc.). Specification/Standard Data: 81349-MIL-C-26482 government specification | Emca Elektromechanische Bauteilegmbh | NA | Avl | RFQ |
| 10-150960-243 | 5935-00-901-1531 | Cover Electrical Co | Emca Elektromechanische Bauteilegmbh | NA | Avl | RFQ |
| 10-476808-189 | 5935-01-126-9768 | Overall Length: 1.172 inches maximum Overall Width: 1.400 inches maximum Nominal Thread Size: 1.062 inches | Emca Elektromechanische Bauteilegmbh | NA | Avl | RFQ |
| 10-476808-189 | 5935-01-126-9768 | Backshell Electrica | Emca Elektromechanische Bauteilegmbh | NA | Avl | RFQ |
| 10-476808-189 | 5935-01-126-9768 | Backshell Electrica | Emca Elektromechanische Bauteilegmbh | NA | Avl | RFQ |
| 10008377 | 5330-00-815-6552 | Gasket | Emca Elektromechanische Bauteilegmbh | NA | Avl | RFQ |
| 10008377 | 5330-00-815-6552 | Gasket | Emca Elektromechanische Bauteilegmbh | NA | Avl | RFQ |
| 10008377 | 5330-00-815-6552 | Gasket | Emca Elektromechanische Bauteilegmbh | NA | Avl | RFQ |
| 10015327-003 | 5935-00-905-8316 | Overall Diameter: 0.844 inches maximum Test Data Document: 81349-MILC26482 specification (includes engineering type bulletins, brochures, etc., that reflect specification type data in specification format; excludes commercial catalogs, industry directories, and similar trade publications, reflecting general type data on certain environmental and performance requirements and test conditions that are shown as typical, average, nominal, etc.). Specification/Standard Data: 81349-MIL-C-26482 government specification | Emca Elektromechanische Bauteilegmbh | NA | Avl | RFQ |
| 10015327-003 | 5935-00-905-8316 | Cover Electrical Co | Emca Elektromechanische Bauteilegmbh | NA | Avl | RFQ |
| 10015327-003 | 5935-00-905-8316 | Cover Electrical Co | Emca Elektromechanische Bauteilegmbh | NA | Avl | RFQ |
| 22208-006 | 5330-00-618-3845 | Gasket | Emca Elektromechanische Bauteilegmbh | NA | Avl | RFQ |
| 22208-006 | 5330-00-618-3845 | Gasket | Emca Elektromechanische Bauteilegmbh | NA | Avl | RFQ |
| 22208-006 | 5330-00-618-3845 | Gasket | Emca Elektromechanische Bauteilegmbh | NA | Avl | RFQ |
| 25431-06017 | 5330-00-618-3845 | Gasket | Emca Elektromechanische Bauteilegmbh | NA | Avl | RFQ |
| 25431-06017 | 5330-00-618-3845 | Gasket | Emca Elektromechanische Bauteilegmbh | NA | Avl | RFQ |
No part selected
No China Sourcing
The only independent distributor with a strict no China sourcing pledge. Every part is fully traceable or sourced directly from the manufacturer.
100% USA Stocked & Shipped
All parts stocked in the USA.
All parts shipped from the USA.
Compliant with U.S.A export laws.
No exceptions.
Supporting Our Fallen Heroes
We proudly support the Intrepid Fallen Heroes Fund, serving U.S. Military personnel experiencing Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS) — the invisible wounds of war.
