You have searched for the manufacturer Poole Co Inc with the CAGE Code 77331. From here, you may learn about this manufacturer and view a list of all the featured products we supply from them, including top-searched part numbers like 00044, 00044, 00044, 00044, 10511558, and many other readily-available items with CAGE Code 77331. As an AS9120B, ISO 9001:2015, and FAA AC 00-56B accredited enterprise, we hold ourselves to a high standard of operation that includes verifying the quality of our components for employment in harsh conditions. As you browse the various CAGE Code catalog of parts we offer by this particular manufacturer, among others, we invite you to use our Instant RFQ service to request quotes for any item(s) of interest at any time. With representatives available around-the-clock to answer customer requests and inquiries, you can expect to receive a custom quote for your comparisons within 15 minutes upon our receipt of a completed RFQ form.
AS9120B, ISO 9001:2015, and FAA AC 0056B Accredited
CAGE Code 77331 Manufactured by Poole Co Inc - Parts Catalog
CAGE Code 77331 Details
| Address | BALTIMORE, MD, 21200 UNITED STATES |
| Details | Status : F Type : A Woman Owned : - Business Type : - |
| Business Size : - Primary Business : - CAO Code : S2101A ADP Code : - | |
| Manufacturer | Poole Co Inc |
CAGE 77331 Manufacturer's List
CAGE 77331 NSN's List
Displaying Page 1 of 0
| Part No. | NSN | Item Name | Manufacturer | Contract No | QTY | RFQ |
|---|---|---|---|---|---|---|
| 00044 | 5330-00-298-0384 | Material: Steel case leather sealing element Seal Width: 0.500 inches nominal Accommodated Shaft Diameter: 3.563 inches nominal | Poole Co Inc | NA | Avl | RFQ |
| 00044 | 5330-00-298-0384 | Seal Plain Encased | Poole Co | NA | Avl | RFQ |
| 00044 | 5330-00-298-0384 | Seal Plain Encased | Poole Co | NA | Avl | RFQ |
| 00044 | 5330-00-298-0384 | Seal Plain Encased | Poole Co Inc | NA | Avl | RFQ |
| 10511558 | 5325-00-623-0928 | Grommet Nonmetallic | Poole Co | NA | Avl | RFQ |
| 10511558 | 5325-00-623-0928 | Grommet Nonmetallic | Poole Co | NA | Avl | RFQ |
| 10511558 | 5325-00-623-0928 | Grommet Nonmetallic | Poole Co Inc | NA | Avl | RFQ |
| 10511558 | 5325-00-623-0928 | Grommet Nonmetallic | Poole Co Inc | NA | Avl | RFQ |
| 23X2600 | 5330-00-591-4542 | Seal Plain | Poole Co | NA | Avl | RFQ |
| 23X2600 | 5330-00-591-4542 | Seal Plain | Poole Co | NA | Avl | RFQ |
| 23X2600 | 5330-00-591-4542 | Seal Plain | Poole Co Inc | NA | Avl | RFQ |
| 23X2600 | 5330-00-591-4542 | Seal Plain | Poole Co Inc | NA | Avl | RFQ |
| 35556 | 4320-00-932-4912 | Seal Plain Encased | Poole Co | NA | Avl | RFQ |
| 35555 | 5330-00-298-0384 | Material: Steel case leather sealing element Seal Width: 0.500 inches nominal Accommodated Shaft Diameter: 3.563 inches nominal | Poole Co Inc | NA | Avl | RFQ |
| 35555 | 5330-00-298-0384 | Seal Plain Encased | Poole Co | NA | Avl | RFQ |
| 35555 | 5330-00-298-0384 | Seal Plain Encased | Poole Co | NA | Avl | RFQ |
| 35556 | 5330-00-298-0384 | Seal Plain Encased | Poole Co | NA | Avl | RFQ |
| 35556 | 5330-00-298-0384 | Seal Plain Encased | Poole Co | NA | 1951 | RFQ |
| 35555 | 5330-00-298-0384 | Seal Plain Encased | Poole Co Inc | NA | Avl | RFQ |
| 35556 | 5330-00-298-0384 | Seal Plain Encased | Poole Co Inc | NA | Avl | RFQ |
No part selected
No China Sourcing
The only independent distributor with a strict no China sourcing pledge. Every part is fully traceable or sourced directly from the manufacturer.
100% USA Stocked & Shipped
All parts stocked in the USA.
All parts shipped from the USA.
Compliant with U.S.A export laws.
No exceptions.
Supporting Our Fallen Heroes
We proudly support the Intrepid Fallen Heroes Fund, serving U.S. Military personnel experiencing Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS) — the invisible wounds of war.
