You have searched for the manufacturer Prosperity A Div Of Ametek Inc with the CAGE Code 49200. From here, you may learn about this manufacturer and view a list of all the featured products we supply from them, including top-searched part numbers like 01944, 01944, 0661, 0661, 066373, and many other readily-available items with CAGE Code 49200. As an AS9120B, ISO 9001:2015, and FAA AC 00-56B accredited enterprise, we hold ourselves to a high standard of operation that includes verifying the quality of our components for employment in harsh conditions. As you browse the various CAGE Code catalog of parts we offer by this particular manufacturer, among others, we invite you to use our Instant RFQ service to request quotes for any item(s) of interest at any time. With representatives available around-the-clock to answer customer requests and inquiries, you can expect to receive a custom quote for your comparisons within 15 minutes upon our receipt of a completed RFQ form.
AS9120B, ISO 9001:2015, and FAA AC 0056B Accredited
CAGE Code 49200 Manufactured by Prosperity A Div Of Ametek Inc - Parts Catalog
CAGE Code 49200 Details
| Address | EAST MOLINE, IL, 61244 UNITED STATES |
| Details | Status : H Type : A Woman Owned : - Business Type : - |
| Business Size : - Primary Business : - CAO Code : S1403A ADP Code : HQ0339 | |
| Manufacturer | Prosperity A Div Of Ametek Inc |
CAGE 49200 Manufacturer's List
CAGE 49200 NSN's List
Displaying Page 1 of 0
| Part No. | NSN | Item Name | Manufacturer | Contract No | QTY | RFQ |
|---|---|---|---|---|---|---|
| 01944 | 6680-00-467-5591 | Cap | Prosperity | NA | Avl | RFQ |
| 01944 | 6680-00-467-5591 | Cap | Prosperity | NA | Avl | RFQ |
| 0661 | 5975-00-240-2742 | Conduit Outlet | Prosperity | NA | Avl | RFQ |
| 0661 | 5975-00-240-2742 | Conduit Outlet | Prosperity | NA | Avl | RFQ |
| 066373 | 5975-00-472-6042 | Box Connector Elect | Prosperity | NA | Avl | RFQ |
| 066373 | 5975-00-472-6042 | Box Connector Elect | Prosperity | NA | Avl | RFQ |
| 066373 | 5975-00-472-6042 | Material: Steel Style Designator: A17 angle squeeze Surface Treatment: Cadmium | Prosperity | NA | Avl | RFQ |
| 066758 | 6230-00-472-6045 | Special Features: For 100 W lamp size Material: Steel Surface Treatment: Zinc plated | Prosperity | NA | Avl | RFQ |
| 066758 | 6230-00-472-6045 | Guard Lamp | Prosperity | NA | Avl | RFQ |
| 066758 | 6230-00-472-6045 | Guard Lamp | Prosperity | NA | Avl | RFQ |
| 01944 | 6680-00-467-5591 | Cap | Prosperity | NA | Avl | RFQ |
| 078378 | 3020-00-467-5624 | Gear Spur | Prosperity | NA | Avl | RFQ |
| 078378 | 3020-00-467-5624 | Gear Spur | Prosperity | NA | Avl | RFQ |
| 078378 | 3020-00-467-5624 | Gear Spur | Prosperity | NA | Avl | RFQ |
| 06592 | 4720-00-467-4468 | Cross-Sectional Shape Style: B3 round Inside Diameter: 8.250 inches nominal first end Measuring Method and Length: 10.000 inches nominal overall | Prosperity | NA | Avl | RFQ |
| 06592 | 4720-00-467-4468 | Cross-Sectional Shape Style: B3 round Inside Diameter: 8.250 inches nominal first end Measuring Method and Length: 10.000 inches nominal overall | Prosperity | NA | Avl | RFQ |
| 06592 | 4720-00-467-4468 | Hose Air Duct | Prosperity | NA | Avl | RFQ |
| 01222 | 4820-00-384-0253 | Material: Copper alloy overall Valve Operation Method: Manual Connection Type: Threaded external pipe 1ST end threaded external tube 2ND end | Prosperity | NA | Avl | RFQ |
| 01222 | 4820-00-384-0253 | Cock Shutoff Screw | Prosperity | NA | Avl | RFQ |
| 01222 | 4820-00-384-0253 | Cock Shutoff Screw | Prosperity | NA | Avl | RFQ |
No part selected
No China Sourcing
The only independent distributor with a strict no China sourcing pledge. Every part is fully traceable or sourced directly from the manufacturer.
100% USA Stocked & Shipped
All parts stocked in the USA.
All parts shipped from the USA.
Compliant with U.S.A export laws.
No exceptions.
Supporting Our Fallen Heroes
We proudly support the Intrepid Fallen Heroes Fund, serving U.S. Military personnel experiencing Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS) — the invisible wounds of war.
