You have searched for the manufacturer Texstars Llc with the CAGE Code 12849. From here, you may learn about this manufacturer and view a list of all the featured products we supply from them, including top-searched part numbers like 0611099, 0611099, 0611099, 0611099, 002515560-00014, and many other readily-available items with CAGE Code 12849. As an AS9120B, ISO 9001:2015, and FAA AC 00-56B accredited enterprise, we hold ourselves to a high standard of operation that includes verifying the quality of our components for employment in harsh conditions. As you browse the various CAGE Code catalog of parts we offer by this particular manufacturer, among others, we invite you to use our Instant RFQ service to request quotes for any item(s) of interest at any time. With representatives available around-the-clock to answer customer requests and inquiries, you can expect to receive a custom quote for your comparisons within 15 minutes upon our receipt of a completed RFQ form.
AS9120B, ISO 9001:2015, and FAA AC 0056B Accredited
CAGE Code 12849 Manufactured by Texstars Llc - Parts Catalog
CAGE Code 12849 Details
| Address | 802 AVE J E GRAND PRAIRIE, TX, 75050-2552 UNITED STATES |
| Details | Status : A Type : A Woman Owned : N Business Type : N |
| Business Size : D Primary Business : J CAO Code : S4402A ADP Code : HQ0339 | |
| Manufacturer | Texstars Llc |
CAGE 12849 Manufacturer's List
CAGE 12849 NSN's List
Displaying Page 1 of 0
| Part No. | NSN | Item Name | Manufacturer | Contract No | QTY | RFQ |
|---|---|---|---|---|---|---|
| 0611099 | 1560-00-185-8193 | Window Panel Aircra | Texstars Inc | NA | Avl | RFQ |
| 0611099 | 1560-00-185-8193 | Window Panel Aircra | Texstars Inc | NA | Avl | RFQ |
| 0611099 | 1560-00-185-8193 | Material: Plastic Material Document and Classification: MIL-P-5425 mil spec single material response Overall Length: 21.312 inches nominal | Texstars Llc | NA | Avl | RFQ |
| 0611099 | 1560-00-185-8193 | Window Panel Aircra | Texstars Llc | NA | Avl | RFQ |
| 002515560-00014 | 1730-00-251-5560 | Shield Aircraft Gro | Texstars Inc | NA | Avl | RFQ |
| 002515560-00014 | 1730-00-251-5560 | Shield Aircraft Gro | Texstars Inc | NA | Avl | RFQ |
| 002515560-00014 | 1730-00-251-5560 | Shield Aircraft Gro | Texstars Llc | NA | Avl | RFQ |
| 002515560-00014 | 1730-00-251-5560 | Shield Aircraft Gro | Texstars Llc | NA | Avl | RFQ |
| 0188-13 | 5310-00-271-3228 | Washer Flat | Texstars Inc | NA | Avl | RFQ |
| 0188-13 | 5310-00-271-3228 | Washer Flat | Texstars Inc | NA | Avl | RFQ |
| 0188-13 | 5310-00-271-3228 | Material: Steel comp 304 overall Material Document and Classification: QQ-S-766 fed spec single material response overall Surface Treatment: Passivate overall | Texstars Llc | NA | Avl | RFQ |
| 0188-13 | 5310-00-271-3228 | Material: Steel comp 304 overall Material Document and Classification: QQ-S-766 fed spec single material response overall Surface Treatment: Passivate overall | Texstars Llc | NA | Avl | RFQ |
| 1560HU1-036 | 1680-00-898-4511 | Cover Medic Seat | Texstars Inc | NA | Avl | RFQ |
| 1128CE40175 3 | 1560-00-402-8654 | Glass Assembly Canopy | Texstars Llc | NA | Avl | RFQ |
| 1128CE40176 4 | 1560-00-402-8660 | Glass Assembly Canopy | Texstars Llc | NA | Avl | RFQ |
| 123BP50056 302 | 1680-01-610-2364 | Nrp Hatch Window Rh | Texstars Llc | NA | Avl | RFQ |
| 1560HU1-036 | 1680-00-898-4511 | Cover Medic Seat | Texstars Llc | NA | Avl | RFQ |
| 19200 13015179 | 2541-01-564-5236 | Armor Transparent Vehicular Wind | Texstars Inc | NA | Avl | RFQ |
| 136580 | 5330-00-478-9870 | Gasket | Texstars Llc | NA | Avl | RFQ |
| 16F2184-35 | 1560-01-215-8029 | Fairing Aircraft | Texstars Inc | NA | Avl | RFQ |
No part selected
No China Sourcing
The only independent distributor with a strict no China sourcing pledge. Every part is fully traceable or sourced directly from the manufacturer.
100% USA Stocked & Shipped
All parts stocked in the USA.
All parts shipped from the USA.
Compliant with U.S.A export laws.
No exceptions.
Supporting Our Fallen Heroes
We proudly support the Intrepid Fallen Heroes Fund, serving U.S. Military personnel experiencing Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS) — the invisible wounds of war.
