You have searched for the manufacturer Andrews Bearing Corp with the CAGE Code 03489. From here, you may learn about this manufacturer and view a list of all the featured products we supply from them, including top-searched part numbers like 07X838, 07X838, 07X838, 0BJURE, 0CTAVE, and many other readily-available items with CAGE Code 03489. As an AS9120B, ISO 9001:2015, and FAA AC 00-56B accredited enterprise, we hold ourselves to a high standard of operation that includes verifying the quality of our components for employment in harsh conditions. As you browse the various CAGE Code catalog of parts we offer by this particular manufacturer, among others, we invite you to use our Instant RFQ service to request quotes for any item(s) of interest at any time. With representatives available around-the-clock to answer customer requests and inquiries, you can expect to receive a custom quote for your comparisons within 15 minutes upon our receipt of a completed RFQ form.
AS9120B, ISO 9001:2015, and FAA AC 0056B Accredited
CAGE Code 03489 Manufactured by Andrews Bearing Corp - Parts Catalog
CAGE Code 03489 Details
| Address | SPARTANBURG, SC, 29304 UNITED STATES |
| Details | Status : F Type : A Woman Owned : - Business Type : - |
| Business Size : - Primary Business : - CAO Code : S1103A ADP Code : HQ0338 | |
| Manufacturer | Andrews Bearing Corp |
CAGE 03489 Manufacturer's List
CAGE 03489 NSN's List
Displaying Page 1 of 0
| Part No. | NSN | Item Name | Manufacturer | Contract No | QTY | RFQ |
|---|---|---|---|---|---|---|
| 07X838 | 3110-00-038-7920 | Bearing Ball Thrust | Andrews Bearing Corp | NA | Avl | RFQ |
| 07X838 | 3110-00-038-7920 | Bearing Ball Thrust | Andrews Bearing Corp | NA | Avl | RFQ |
| 07X838 | 3110-00-038-7920 | Bearing Ball Thrust | Andrews Bearing Corp | NA | 1952 | RFQ |
| 0BJURE | 3110-00-100-8522 | Material: Steel overall Style Designator: 158 grooved race surface, banded od Overall Outside Diameter: 2.3437 inches nominal | Andrews Bearing Corp | NA | Avl | RFQ |
| 0CTAVE | 3110-00-100-8540 | Material: Steel overall Style Designator: 158 grooved race surface, banded od Overall Outside Diameter: 3.2187 inches nominal | Andrews Bearing Corp | NA | Avl | RFQ |
| 0FFEND | 3110-00-100-8544 | Material: Steel overall Style Designator: 158 grooved race surface, banded od Overall Outside Diameter: 3.3437 inches nominal | Andrews Bearing Corp | NA | Avl | RFQ |
| 0FFEND | 3110-00-100-8544 | Material: Steel overall Style Designator: 158 grooved race surface, banded od Overall Outside Diameter: 3.3437 inches nominal | Andrews Bearing Corp | NA | Avl | RFQ |
| 0BJURE | 3110-00-100-8522 | Material: Steel overall Style Designator: 158 grooved race surface, banded od Overall Outside Diameter: 2.3437 inches nominal | Andrews Bearing Corp | NA | Avl | RFQ |
| 0BJURE | 3110-00-100-8522 | Material: Steel overall Style Designator: 158 grooved race surface, banded od Overall Outside Diameter: 2.3437 inches nominal | Andrews Bearing Corp | NA | Avl | RFQ |
| 0BLIGE | 3110-00-100-8526 | Material: Steel overall Style Designator: 158 grooved race surface, banded od Overall Outside Diameter: 2.4687 inches nominal | Andrews Bearing Corp | NA | Avl | RFQ |
| 0ADE | 3110-00-100-8512 | Bearing Ball Thrust | Andrews Bearing Corp | NA | Avl | RFQ |
| 0ADE | 3110-00-100-8512 | Bearing Ball Thrust | Andrews Bearing Corp | NA | Avl | RFQ |
| 0BLIGE | 3110-00-100-8526 | Material: Steel overall Style Designator: 158 grooved race surface, banded od Overall Outside Diameter: 2.4687 inches nominal | Andrews Bearing Corp | NA | Avl | RFQ |
| 0BLIGE | 3110-00-100-8526 | Bearing Ball Thrust | Andrews Bearing Corp | NA | Avl | RFQ |
| 0BTUSE | 3110-00-100-8533 | Material: Steel overall Style Designator: 158 grooved race surface, banded od Overall Outside Diameter: 2.9687 inches nominal | Andrews Bearing Corp | NA | Avl | RFQ |
| 0BTUSE | 3110-00-100-8533 | Bearing Ball Thrust | Andrews Bearing Corp | NA | Avl | RFQ |
| 0BTUSE | 3110-00-100-8533 | Bearing Ball Thrust | Andrews Bearing Corp | NA | Avl | RFQ |
| 0CTAVE | 3110-00-100-8540 | Bearing Ball Thrust | Andrews Bearing Corp | NA | Avl | RFQ |
| 0CTAVE | 3110-00-100-8540 | Bearing Ball Thrust | Andrews Bearing Corp | NA | Avl | RFQ |
| 0FFEND | 3110-00-100-8544 | Bearing Ball Thrust | Andrews Bearing Corp | NA | Avl | RFQ |
No part selected
No China Sourcing
The only independent distributor with a strict no China sourcing pledge. Every part is fully traceable or sourced directly from the manufacturer.
100% USA Stocked & Shipped
All parts stocked in the USA.
All parts shipped from the USA.
Compliant with U.S.A export laws.
No exceptions.
Supporting Our Fallen Heroes
We proudly support the Intrepid Fallen Heroes Fund, serving U.S. Military personnel experiencing Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS) — the invisible wounds of war.
